
Touran, Sharan, Jetta and Golf Plus with 0% Finance


That's right, there is 0% finance on the New Touran, Sharan, Jetta and Golf Plus! So whether you are looking for a bit more space for the family or downsizing from a larger saloon, we have the right car for you.
Volkswagen Touran Estate 1.2 TSI S 5 Dr Representative Example:
| Period of Hire | 36 months | Purchase Fee payable with Final Rental | £0.00 |
| Cash Price | £17,610.00 | Total Amount Payable | £17,610.00 |
| Less Advance Payment/Allowance** | £5,283.24 | Annual Percentage Rate (APR) | 0% |
| Balance of Cash Price/Amount of Credit | £12,326.76 | Balance Payable by 36 Rentals of | £342.41 |
| Add Charges | £0.00 | Volkswagen Payment Protection (Credit Insurance) (Incl, IPT) | - |
| Balance | £12,326.76 | Monthly Premium | - |
| Acceptance Fee payable with Final Rental | £0.00 | Total Mothly Payment | £342.41 |
Volkswagen Sharan Estate 1.4 TSI BlueMotion Technoligy S 5 DR Representative Example:
| Period of Hire | 36 months | Purchase Fee payable with Final Rental | £0.00 |
| Cash Price | £24,025.00 | Total Amount Payable | £24,025.00 |
| Less Advance Payment/Allowance** | £7,207.60 | Annual Percentage Rate (APR) | 0% |
| Balance of Cash Price/Amount of Credit | £16,817.40 | Balance Payable by 36 Rentals of | £467.15 |
| Add Charges | £0.00 | Volkswagen Payment Protection (Credit Insurance) (Incl, IPT) | - |
| Balance | £16,817.40 | Monthly Premium | - |
| Acceptance Fee payable with Final Rental | £0.00 | Total Mothly Payment | £467.15 |
Volkswagen Jetta Saloon 1.4 TSI S 4 Dr Representative Example:
| Period of Hire | 36 months | Purchase Fee payable with Final Rental | £0.00 |
| Cash Price | £16,965.00 | Total Amount Payable | £16,965.00 |
| Less Advance Payment/Allowance** | £5,090.04 | Annual Percentage Rate (APR) | 0% |
| Balance of Cash Price/Amount of Credit | £11,874.96 | Balance Payable by 36 Rentals of | £329.86 |
| Add Charges | £0.00 | Volkswagen Payment Protection (Credit Insurance) (Incl, IPT) | - |
| Balance | £11,874.96 | Monthly Premium | - |
| Acceptance Fee payable with Final Rental | £0.00 | Total Mothly Payment | £329.86 |
Volkswagen Golf Plus 1.2 TSI S 5 Dr Representative Example:
| Period of Hire | 36 months | Purchase Fee payable with Final Rental | £0.00 |
| Cash Price | £15,780.00 | Total Amount Payable | £15,780.00 |
| Less Advance Payment/Allowance** | £4,734.12 | Annual Percentage Rate (APR) | 0% |
| Balance of Cash Price/Amount of Credit | £11,045.88 | Balance Payable by 36 Rentals of | £306.83 |
| Add Charges | £0.00 | Volkswagen Payment Protection (Credit Insurance) (Incl, IPT) | - |
| Balance | £11,045.88 | Monthly Premium | - |
| Acceptance Fee payable with Final Rental | £0.00 | Total Mothly Payment | £306.83 |
For more information or to book a test drive please fill out the form below. Remember to let us know which Volkswagen you are interested in.
Contact Us
*Subject to terms and conditions, written details on request. **Payable by one payment on or before entering into the agreement.













