
Browse our BMW Business Contract Hire deals below and get in touch with our Local Business Development Manager, Andy Zeps today on 01224 335 577 or drop him an email at Andris.Zeps@john-clark.co.uk
You will be responsible for all servicing, maintenance repairs and replacement tyres for the vehicle whilst on lease. If you would like a fully maintained quote please contact our sales team today.
| Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
| 330e M Sport Touring LCI | £399.00 | 9+23 | £389.00 | 9+35 | £379.00 | 9+47 | 6,000 |
| Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
| iX 60 M Sport | £599.00 | 9+23 | £549.00 | 9+35 | £539.00 | 9+47 | 6,000 |
| Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
| iX1 20 Sport | £349.00 | 9+23 | £319.00 | 9+35 | £299.00 | 9+47 | 6,000 |
| iX1 20 M Sport | £389.00 | 9+23 | £339.00 | 9+35 | £329.00 | 9+47 | 6,000 |
| | | | | | | | |
| iX1 30 M Sport | £419.00 | 9+23 | £379.00 | 9+35 | £379.00 | 9+47 | 6,000 |
| Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
| iX2 20 M Sport | £389.00 | 9+23 | £349.00 | 9+35 | £339.00 | 9+47 | 6,000 |
| iX2 30 M Sport | £419.00 | 9+23 | £399.00 | 9+35 | £379.00 | 9+47 | 6,000 |
| Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
| iX3 40 M Sport | £619.00 | 9+23 | £569.00 | 9+35 | £549.00 | 9+47 | 6,000 |
| Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
| X1 25e xLine | £369.00 | 9+23 | £349.00 | 9+35 | £349.00 | 9+47 | 6,000 |
| X1 25e M Sport | £379.00 | 9+23 | £369.00 | 9+35 | £369.00 | 9+47 | 6,000 |
| X1 30e M Sport | £389.00 | 9+23 | £379.00 | 9+35 | £379.00 | 9+47 | 6,000 |
| Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
| X3 30e M Sport | £489.00 | 9+23 | £469.00 | 9+35 | £469.00 | 9+47 | 6,000 |
| Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
| X5 50e M Sport LCI | £599.00 | 9+23 | £579.00 | 9+35 | £579.00 | 9+47 | 6,000 |
| | | | | | | | |
| X5 50e M Sport Pro Pack LCI | £609.00 | 9+23 | £589.00 | 9+35 | £589.00 | 9+47 | 6,000 |
| Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
| M5 Saloon | £639.00 | 9+23 | £649.00 | 9+35 | £659.00 | 9+47 | 6,000 |
| M5 Touring | £649.00 | 9+23 | £659.00 | 9+35 | £679.00 | 9+47 | 6,000 |
| Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
| i7 xDrive 50 M Sport | £899.00 | 9+23 | £799.00 | 9+35 | £779.00 | 9+47 | 6,000 |
Please be aware that we offer different lengths of agreements with varying payments. For more information: