Browse our BMW Business Contract Hire deals below and get in touch with our Corporate Sales Specialist, Andy Zeps today on 01224 335 577 or drop him an email at andy.zeps@john-clark.co.uk.
You will be responsible for all servicing, maintenance repairs and replacement tyres for the vehicle whilst on lease. If you would like a fully maintained quote please contact our sales team today.
Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
120 Sport | £379.00 | 9+23 | £349.00 | 9+35 | £329.00 | 9+47 | 6,000 |
Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
225e xDrive M Sport | £379.00 | 9+23 | £369.00 | 9+35 | £359.00 | 9+47 | 6,000 |
230e xDrive M Sport | £419.00 | 9+23 | £399.00 | 9+35 | £389.00 | 9+47 | 6,000 |
Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
320i Sport Saloon LCI | £449.00 | 9+23 | £419.00 | 9+35 | £399.00 | 9+47 | 6,000 |
320i M Sport Touring LCI | £449.00 | 9+23 | £439.00 | 9+35 | £419.00 | 9+47 | 6,000 |
330e M Sport Saloon LCI | £459.00 | 9+23 | £439.00 | 9+35 | £419.00 | 9+47 | 6,000 |
330e M Sport Touring LCI | £439.00 | 9+23 | £429.00 | 9+35 | £419.00 | 9+47 | 6,000 |
Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
530e M Sport Saloon | £399.00 | 9+23 | £399.00 | 9+35 | £419.00 | 9+47 | 6,000 |
530e M Sport Touring | £429.00 | 9+23 | £439.00 | 9+35 | £449.00 | 9+47 | 6,000 |
Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
i4 35 M Sport LCI | £479.00 | 9+23 | £449.00 | 9+35 | £429.00 | 9+47 | 6,000 |
i4 40 M Sport LCI | £419.00 | 9+23 | £419.00 | 9+35 | £399.00 | 9+47 | 6,000 |
i4 M50 LCI | £499.00 | 9+23 | £479.00 | 9+35 | £469.00 | 9+47 | 6,000 |
Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
i5 40 M Sport Saloon | £509.00 | 9+23 | £499.00 | 9+35 | £489.00 | 9+47 | 6,000 |
i5 40 M Sport Pro Saloon | £519.00 | 9+23 | £499.00 | 9+35 | £499.00 | 9+47 | 6,000 |
i5 M60 xDrive Saloon | £649.00 | 9+23 | £639.00 | 9+35 | £639.00 | 9+47 | 6,000 |
i5 40 M Sport Touring | £519.00 | 9+23 | £509.00 | 9+35 | £509.00 | 9+47 | 6,000 |
i5 40 M Sport Pro Touring | £529.00 | 9+23 | £519.00 | 9+35 | £519.00 | 9+47 | 6,000 |
i5 M60 xDrive Touring | £659.00 | 9+23 | £649.00 | 9+35 | £649.00 | 9+47 | 6,000 |
Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
iX 45 M Sport | £699.00 | 9+23 | £629.00 | 9+35 | £589.00 | 9+47 | 6,000 |
iX 60 M Sport | £849.00 | 9+23 | £759.00 | 9+35 | £709.00 | 9+47 | 6,000 |
Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
iX1 20 M Sport | £419.00 | 9+23 | £399.00 | 9+35 | £389.00 | 9+47 | 6,000 |
iX1 30 M Sport | £419.00 | 9+23 | £399.00 | 9+35 | £399.00 | 9+47 | 6,000 |
Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
iX2 20 M Sport | £419.00 | 9+23 | £389.00 | 9+35 | £379.00 | 9+47 | 6,000 |
iX2 30 M Sport | £409.00 | 9+23 | £399.00 | 9+35 | £389.00 | 9+47 | 6,000 |
Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
X1 25e M Sport | £449.00 | 9+23 | £429.00 | 9+35 | £419.00 | 9+47 | 6,000 |
X1 30e M Sport | £469.00 | 9+23 | £449.00 | 9+35 | £439.00 | 9+47 | 6,000 |
Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
X3 30e M Sport | £629.00 | 9+23 | £599.00 | 9+35 | £579.00 | 9+47 | 6,000 |
Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
X5 50e M Sport LCI | £629.00 | 9+23 | £619.00 | 9+35 | £609.00 | 9+47 | 6,000 |
Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
M5 Saloon | £1,099.00 | 9+23 | £999.00 | 9+35 | £969.00 | 9+47 | 6,000 |
Please be aware that we offer different lengths of agreements with varying payments. For more information: