This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Browse our BMW Business Contract Hire deals below and get in touch with our Corporate Sales Specialist, Andy Zeps today on 01224 335 577 or drop him an email at andy.zeps@john-clark.co.uk.
You will be responsible for all servicing, maintenance repairs and replacement tyres for the vehicle whilst on lease. If you would like a fully maintained quote please contact our sales team today.
Model | Monthly payments of | Term | Monthly payments of | Term | Monthly payments of | Term | Contract Mileage |
120 Sport | £329.00 | 9+23 | £329.00 | 9+35 | £319.00 | 9+47 | 6,000 |
120 M Sport | £349.00 | 9+23 | £339.00 | 9+35 | £339.00 | 9+47 | 6,000 |
Model | Monthly payments of | Term | Monthly payments of | Term | Monthly payments of | Term | Contract Mileage |
225e xDrive M Sport | £389.00 | 9+23 | £379.00 | 9+35 | £379.00 | 9+47 | 6,000 |
230e xDrive M Sport | £419.00 | 9+23 | £399.00 | 9+35 | £399.00 | 9+47 | 6,000 |
Model | Monthly payments of | Term | Monthly payments of | Term | Monthly payments of | Term | Contract Mileage |
320i M Sport Saloon LCI | £329.00 | 9+23 | £349.00 | 9+35 | £339.00 | 9+47 | 6,000 |
320i M Sport Touring LCI | £329.00 | 9+23 | £349.00 | 9+35 | £349.00 | 9+47 | 6,000 |
330e M Sport Saloon LCI | £369.00 | 9+23 | £379.00 | 9+35 | £379.00 | 9+47 | 6,000 |
330e M Sport Touring LCI | £389.00 | 9+23 | £399.00 | 9+35 | £399.00 | 9+47 | 6,000 |
Model | Monthly payments of | Term | Monthly payments of | Term | Monthly payments of | Term | Contract Mileage |
420i M Sport Coupe | £449.00 | 9+23 | £439.00 | 9+35 | £429.00 | 9+47 | 6,000 |
Model | Monthly payments of | Term | Monthly payments of | Term | Monthly payments of | Term | Contract Mileage |
530e M Sport Saloon | £399.00 | 9+23 | £409.00 | 9+35 | £419.00 | 9+47 | 6,000 |
530e M Sport Touring | £469.00 | 9+23 | £469.00 | 9+35 | £469.00 | 9+47 | 6,000 |
Model | Monthly payments of | Term | Monthly payments of | Term | Monthly payments of | Term | Contract Mileage |
750e xDrive M Sport | £699.00 | 9+23 | £689.00 | 9+35 | £669.00 | 9+47 | 6,000 |
Model | Monthly payments of | Term | Monthly payments of | Term | Monthly payments of | Term | Contract Mileage |
i4 35 Sport LCI | £539.00 | 9+23 | £479.00 | 9+35 | £449.00 | 9+47 | 6,000 |
i4 35 M Sport LCI | £549.00 | 9+23 | £489.00 | 9+35 | £459.00 | 9+47 | 6,000 |
i4 40 M Sport LCI | £579.00 | 9+23 | £529.00 | 9+35 | £489.00 | 9+47 | 6,000 |
i4 M50 LCI | £699.00 | 9+23 | £619.00 | 9+35 | £579.00 | 9+47 | 6,000 |
Model | Monthly payments of | Term | Monthly payments of | Term | Monthly payments of | Term | Contract Mileage |
i5 40 M Sport Saloon | £549.00 | 9+23 | £529.00 | 9+35 | £519.00 | 9+47 | 6,000 |
i5 40 M Sport Pro Saloon | £579.00 | 9+23 | £549.00 | 9+35 | £539.00 | 9+47 | 6,000 |
i5 M60 xDrive Saloon | £709.00 | 9+23 | £689.00 | 9+35 | £679.00 | 9+47 | 6,000 |
i5 40 M Sport Touring | £549.00 | 9+23 | £539.00 | 9+35 | £539.00 | 9+47 | 6,000 |
i5 40 M Sport Pro Touring | £599.00 | 9+23 | £579.00 | 9+35 | £569.00 | 9+47 | 6,000 |
i5 M60 xDrive Touring | £769.00 | 9+23 | £729.00 | 9+35 | £719.00 | 9+47 | 6,000 |
Model | Monthly payments of | Term | Monthly payments of | Term | Monthly payments of | Term | Contract Mileage |
i7 50 Excellence | £619.00 | 9+23 | £629.00 | 9+35 | £629.00 | 9+47 | 6,000 |
Model | Monthly payments of | Term | Monthly payments of | Term | Monthly payments of | Term | Contract Mileage |
iX1 20 Sport | £399.00 | 9+23 | £389.00 | 9+35 | £379.00 | 9+47 | 6,000 |
iX1 30 M Sport | £399.00 | 9+23 | £389.00 | 9+35 | £379.00 | 9+47 | 6,000 |
Model | Monthly payments of | Term | Monthly payments of | Term | Monthly payments of | Term | Contract Mileage |
iX2 20 M Sport | £389.00 | 9+23 | £369.00 | 9+35 | £359.00 | 9+47 | 6,000 |
iX2 30 M Sport | £379.00 | 9+23 | £369.00 | 9+35 | £359.00 | 9+47 | 6,000 |
Model | Monthly payments of | Term | Monthly payments of | Term | Monthly payments of | Term | Contract Mileage |
iX3 M Sport | £599.00 | 9+23 | £529.00 | 9+35 | £499.00 | 9+47 | 6,000 |
iX3 M Sport Pro | £619.00 | 9+23 | £549.00 | 9+35 | £529.00 | 9+47 | 6,000 |
Model | Monthly payments of | Term | Monthly payments of | Term | Monthly payments of | Term | Contract Mileage |
X1 25e M Sport | £399.00 | 9+23 | £389.00 | 9+35 | £389.00 | 9+47 | 6,000 |
X1 30e M Sport | £399.00 | 9+23 | £399.00 | 9+35 | £399.00 | 9+47 | 6,000 |
Model | Monthly payments of | Term | Monthly payments of | Term | Monthly payments of | Term | Contract Mileage |
X3 30e M Sport | £559.00 | 9+23 | £549.00 | 9+35 | £539.00 | 9+47 | 6,000 |
Model | Monthly payments of | Term | Monthly payments of | Term | Monthly payments of | Term | Contract Mileage |
X5 50e M Sport LCI | £569.00 | 9+23 | £589.00 | 9+35 | £579.00 | 9+47 | 6,000 |
Model | Monthly payments of | Term | Monthly payments of | Term | Monthly payments of | Term | Contract Mileage |
M5 Saloon | £1,459.00 | 9+23 | £1,279.00 | 9+35 | £1,179.00 | 9+47 | 6,000 |
M5 Touring | £1,459.00 | 9+23 | £1,282.00 | 9+35 | £1,190.00 | 9+47 | 6,000 |
Please be aware that we offer different lengths of agreements with varying payments. For more information: