June Immediate Delivery Business Contract Hire Stock

at John Clark BMW Aberdeen and Tayside.

Browse our BMW Business Contract Hire deals below and get in touch with our Corporate Sales Specialist, Andy Zeps today on 01224 335 577 or drop him an email at andy.zeps@john-clark.co.uk.

You will be responsible for all servicing, maintenance repairs and replacement tyres for the vehicle whilst on lease. If you would like a fully maintained quote please contact our sales team today.

ENQUIRE NOW



BMW iX2
BMW iX2
BMW iX2

THE NEW BMW iX2 BCH - IMMEDIATE DELIVERY STOCK

Vehicle Description Order number Paint Monthly payment (ex. VAT) Term Monthly payment (ex. VAT) Term Monthly payment (ex. VAT) Term Annual Mileage
iX2 eDrive20 M Sport 4084465 Alpine White (P0300) £439 6+23 £419 6+35 £409 6+47 6,000
iX2 eDrive20 M Sport 4084461 Brooklyn Grey (P0C4P) £399 6+23 £389 6+35 £379 6+47 6,000
iX2 xDrive30 M Sport 4045401 Black Sapphire (P0475) £419 6+23 £409 6+35 £409 6+47 6,000
iX2 xDrive30 M Sport 4042692 Alpine White (P0300) £449 6+23 £439 6+35 £429 6+47 6,000
iX2 xDrive30 M Sport 4042695 Skyscraper Grey metallic (P0C4W) £459 6+23 £449 6+35 £439 6+47 6,000
iX2 xDrive30 M Sport 4042352 Fire Red (P0C68) £479 6+23 £459 6+35 £449 6+47 6,000
iX2 xDrive30 M Sport 4041913 Skyscraper Grey metallic (P0C4W) £519 6+23 £489 6+35 £469 6+47 6,000
iX2 xDrive30 M Sport 4041914 Black Sapphire (P0475) £519 6+23 £489 6+35 £469 6+47 6,000
iX2 xDrive30 M Sport 4045395 Fire Red (P0C68) £449 6+23 £439 6+35 £429 6+47 6,000
iX2 xDrive30 M Sport 4045394 Fire Red (P0C68) £429 6+23 £429 6+35 £419 6+47 6,000
iX2 xDrive30 M Sport 4041658 Brooklyn Grey (P0C4P) £529 6+23 £509 6+35 £489 6+47 6,000
iX2 xDrive30 M Sport 7962263 Black Sapphire (P0475) £489 6+23 £479 6+35 £469 6+47 6,000

All offers are only applicable for the vehicle if registered by the 30th of June 2024 so don't delay, make the most of the additional discounts and enquire now:

ENQUIRE NOW



BMW iX1
BMW iX1
BMW iX1

BMW iX1 BCH - IMMEDIATE DELIVERY STOCK

Vehicle Description Order number Paint Monthly payment (ex. VAT) Term Monthly payment (ex. VAT) Term Monthly payment (ex. VAT) Term Annual Mileage
iX1 eDrive20 M Sport 4045281 Black Sapphire (P0475) £499 6+23 £449 6+35 £429 6+47 6,000
iX1 eDrive20 M Sport 4045279 Storm Bay (P0C3N) £499 6+23 £449 6+35 £429 6+47 6,000
iX1 eDrive20 M Sport 4045282 Mineral White (P0A96) £499 6+23 £449 6+35 £429 6+47 6,000
iX1 eDrive20 M Sport 4045280 Portimao Blue metallic (P0C31) £499 6+23 £449 6+35 £429 6+47 6,000
iX1 xDrive30 M Sport 4045284 Black Sapphire (P0475) £469 6+23 £449 6+35 £429 6+47 6,000
iX1 xDrive30 M Sport 4045283 Portimao Blue metallic (P0C31) £469 6+23 £449 6+35 £429 6+47 6,000
iX1 xDrive30 M Sport 4045285 Space Silver (P0C67) £469 6+23 £449 6+35 £429 6+47 6,000
iX1 xDrive30 M Sport 4045293 Portimao Blue metallic (P0C31) £519 6+23 £479 6+35 £459 6+47 6,000
iX1 xDrive30 M Sport 4045273 Alpine White (P0300) £559 6+23 £499 6+35 £479 6+47 6,000
iX1 xDrive30 M Sport 4045272 Storm Bay (P0C3N) £579 6+23 £519 6+35 £489 6+47 6,000
iX1 xDrive30 M Sport 4045271 Storm Bay (P0C3N) £579 6+23 £519 6+35 £489 6+47 6,000
iX1 xDrive30 M Sport 4045269 Portimao Blue metallic (P0C31) £579 6+23 £519 6+35 £489 6+47 6,000
iX1 xDrive30 M Sport 4041897 Space Silver (P0C67) £509 6+23 £469 6+35 £449 6+47 6,000
iX1 xDrive30 M Sport 4045299 Mineral White (P0A96) £519 6+23 £479 6+35 £459 6+47 6,000
iX1 xDrive30 M Sport 4045300 Mineral White (P0A96) £519 6+23 £479 6+35 £459 6+47 6,000
iX1 xDrive30 M Sport 4045294 Portimao Blue metallic (P0C31) £519 6+23 £479 6+35 £459 6+47 6,000
iX1 xDrive30 M Sport 4045296 Black Sapphire (P0475) £519 6+23 £479 6+35 £459 6+47 6,000
iX1 xDrive30 M Sport 4045297 Black Sapphire (P0475) £519 6+23 £479 6+35 £459 6+47 6,000
iX1 xDrive30 M Sport 4045298 Black Sapphire (P0475) £519 6+23 £479 6+35 £459 6+47 6,000
iX1 xDrive30 M Sport 4045295 Portimao Blue metallic (P0C31) £519 6+23 £479 6+35 £459 6+47 6,000
iX1 xDrive30 M Sport 4045286 Storm Bay (P0C3N) £519 6+23 £479 6+35 £459 6+47 6,000
iX1 xDrive30 M Sport 4045287 Alpine White (P0300) £529 6+23 £489 6+35 £459 6+47 6,000
iX1 xDrive30 M Sport 4045288 Black Sapphire (P0475) £569 6+23 £519 6+35 £489 6+47 6,000
iX1 xDrive30 xLine 4041898 Mineral White (P0A96) £589 6+23 £529 6+35 £499 6+47 6,000

All offers are only applicable for the vehicle if registered by the 30th of June 2024 so don't delay, make the most of the additional discounts and enquire now:

ENQUIRE NOW