This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Browse our BMW Personal Contract Hire deals below and get in touch with our Local Business Development Manager Alana Campbell either through email or telephone.
alana.campbell@john-clark.co.uk | 07917 687 481
Monthly Rental | £420.37 |
Initial Rental | £1,261.11 |
Duration | 48 Months |
Annual Mileage | 8,000 |
Excess Mileage | 9.13p |
Monthly Rental | £438.83 |
Initial Rental | £1,316.49 |
Duration | 48 Months |
Annual Mileage | 8,000 |
Excess Mileage | 11.08p |
Monthly Rental | £450.44 |
Initial Rental | £1,351.32 |
Duration | 48 Months |
Annual Mileage | 8,000 |
Excess Mileage | 12.16p |
Monthly Rental | £499.26 |
Initial Rental | £1,497.78 |
Duration | 48 Months |
Annual Mileage | 8,000 |
Excess Mileage | 11.78p |
Monthly Rental | £506.99 |
Initial Rental | £1,520.97 |
Duration | 48 Months |
Annual Mileage | 8,000 |
Excess Mileage | 12.34p |
Monthly Rental | £514.21 |
Initial Rental | £1,542.63 |
Duration | 48 Months |
Annual Mileage | 8,000 |
Excess Mileage | 11.37p |
Monthly Rental | £542.14 |
Initial Rental | £1,626.42 |
Duration | 48 Months |
Annual Mileage | 8,000 |
Excess Mileage | 12.3p |
Monthly Rental | £543.56 |
Initial Rental | £1,630.68 |
Duration | 48 Months |
Annual Mileage | 8,000 |
Excess Mileage | 12.36p |
Monthly Rental | £544.73 |
Initial Rental | £1,634.19 |
Duration | 48 Months |
Annual Mileage | 8,000 |
Excess Mileage | 11.84p |
Monthly Rental | £561.25 |
Initial Rental | £1,683.75 |
Duration | 48 Months |
Annual Mileage | 8,000 |
Excess Mileage | 13.42p |
Monthly Rental | £576.53 |
Initial Rental (+VAT) | £1,729.59 |
Duration | 48 Months |
Annual Mileage | 8,000 |
Excess Mileage | 11.66p |
Monthly Rental | £587.11 |
Initial Rental (+VAT) | £1,761.33 |
Duration | 48 Months |
Annual Mileage | 8,000 |
Excess Mileage | 13.93p |
Monthly Rental | £645.85 |
Initial Rental | £1,937.55 |
Duration | 48 Months |
Annual Mileage | 8,000 |
Excess Mileage | 20.45p |
Monthly Rental | £645.85 |
Initial Rental | £1,937.55 |
Duration | 48 Months |
Annual Mileage | 8,000 |
Excess Mileage | 17.1p |
Monthly Rental | £831.26 |
Initial Rental | £2,493.76 |
Duration | 48 Months |
Annual Mileage | 8,000 |
Excess Mileage | 19.60p |
Applies to new vehicles ordered between 31/12/2021 and 31/03/2022, registered by 30/09/2022 (subject to availability) at participating Retailers. Retail customers only. At the end of your agreement you must return the vehicle. Excess mileage, vehicle condition and other charges may be payable. Hire available subject to status to UK residents aged 18 or over. Guarantees and indemnities may be required. Terms and conditions apply. Offer may be varied, withdrawn or extended at any time. This quotation is not a binding offer to enter into a finance agreement. The cash price of the vehicle excludes any third-party services or goods purchased directly from a third party supplier and will not be included in any finance quote from BMW Financial Services. Hire provided by BMW Financial Services (GB) Limited, Summit ONE, Summit Avenue, Farnborough, Hampshire, GU14 0FB. Your Retailer commonly introduces customers to a selected panel of lenders including BMW Financial Services and will receive a fixed commission for introducing you to BMW Financial Services, calculated by reference to the vehicle or as a percentage of the amount you borrow. They do not have any discretion to vary the interest rate or APR you pay under your finance agreement. An introduction from them does not amount to independent financial advice.