
MG3
| Model | Variant | OTR Price | Affinity Price | Total Saving |
| MG3 | SE ICE | £17,790 | £16,526.37 | £1,263.63 |
| MG3 Hybrid+ | SE Hybrid+ | £19,790 | £17,981.35 | £1,808.65 |
| MG3 Hybrid+ | Trophy Hybrid+ | £21,790 | £19,370.57 | £2,419.43 |
MG4 EV
| Model | Variant | OTR Price | MG EV Car Grant | Affinity Price | Total Saving |
| MG4 EV | SE Standard Range | £27,790 | £1,500 | £20,198.29 | £7,591.71 |
| MG4 EV | SE Long Range | £30,290 | £1,500 | £22,142.04 | £8,147.96 |
| MG4 EV | Trophy Hybrid+Long Range | £33,290 | £1,500 | £24,721.12 | £8,568.88 |
| MG4 EV | Trophy Extended Range | £37,290 | £1,500 | £27,861.12 | £9,428.88 |
| MG4 EV | XPOWER | £37,290 | £1,500 | £27,861.12 | £9,428.88 |
MG HS
| Model | Variant | OTR Price | Test Drive Saving | Affinity Price | Total Saving |
| MG HS | SE | £26,790 | - | £24,912.86 | £1,877.14 |
| MG HS | Trophy | £29,290 | - | £26,674.80 | £2,615.20 |
| MG HS Hybrid+ | SE | £29,790 | - | £27,618.86 | £2,171.14 |
| MG HS Hybrid+ | Trophy | £32,290 | - | £29,302.39 | £2,987.61 |
| MG HS Plug-in Hybrid | SE | £32,790 | £833.33 | £28,028.92 | £4,761.08 |
| MG HS Hybrid | Trophy | £35,290 | £833.33 | £29,551.55 | £5,738.45 |
MG ZS
| Model | Variant | OTR Price | Affinity Price | Total Saving |
| MG ZS | SE ICE | £20,790 | £19,400.61 | £1,389.39 |
| MG ZS Hybrid+ | SE | £23,290 | £21,381.88 | £1,908.12 |
| MG ZS Hybrid+ | Trophy | £25,790 | £23,170.42 | £2,619.58 |
MGS5 EV
| Model | Variant | OTR Price | MG EV Car Grant | Affinity Price | Total Saving |
| MG S5 EV | SE Standard Range | £29,290 | £1,250 | £21,292.34 | £7,997.66 |
| MG S5 EV | SE Long Range | £31,790 | £1,250 | £23,386.74 | £8,403.27 |
| MG S5 EV | Trophy Long Range | £34,290 | £1,250 | £25,336.72 | £8,953.28 |
MG IM5 EV
| Model | Variant | OTR Price | Affinity Price | Total Saving |
| IM5 | Standard Range | £39,995 | £32,672.05 | £7,332.95 |
| IM5 | Long Range | £45,540 | £37,191.22 | £8,348.78 |
| IM5 | Long Range Dual Motor | £49,040 | £40,043.73 | £8,996.27 |
MG IM6 EV
| Model | Variant | OTR Price | Affinity Price | Total Saving |
| IM5 | Standard Motor | £48,540 | £39,636.22 | £8,903.78 |
| IM5 | Dual Motor | £51,540 | £42,081.22 | £9,458.78 |
| IM5 | Launch Edition | £53,540 | £43,711.23 | £9,828.77 |
Terms & Conditions
Only available to staff & immediate family (partners & children) employed in the public sector. A form of ID will be required (wage slip and/or staff ID card. The above savings cannot be used with any other finance offer. Premium / Metallic / Tri-Coat paint is free-of-charge Total Customer Saving (inc VAT)
Employees and immediate family of the qualifying organisations are eligible - this is limited to parents / siblings / spouse / partner (if the drivers licences are not showing the same address, then proof of the relationship is required).
Current qualifying organisations are: Public sector, NHS, Emergency services, local government and government employees.
MG Motor UK reserves the right to withdraw payment for any affinity registration that has been found to not comply with the full rules of engagement.
Images are for Illustrative purposes only. Offers available between 01/01/2026 - 31/03/2026.