This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Here is a small selection of our delivery mileage vehicles we have available
Model | Was | Now | Save |
Twingo Dynamique Energy TCE 90 | £12,911 | £9,490 | £3,421 |
Twingo Iconic Energy TCE 90 | £14,559 | £10,995 | £3,564 |
Twingo Play SCE 70 | £10,929 | £7,995 | £2,934 |
Kadjar Dynamique S Nav DCI 110 | £24,548 | £17,490 | £7,058 |
Kadjar Signature S Nav DCI 130 4 Wheel Drive | £29,663 | £22,490 | £7,173 |
Scenic Dynamique Nav DCI 110 | £25,966 | £19,495 | £6,471 |
Scenic Dynamique Nav TCE 130 | £25,753 | £19,495 | £6,258 |
Grand Scenic Dynamique S Nav dCi 110 | £27,443 | £20,995 | £6,448 |
Grand Secnic Dynamique Nave TCE 130 | £26,352 | £19,995 | £6,357 |
Grand Scenic Signature Nav DCI 110 Hybrid Assist | £29,919 | £22,995 | £6,924 |
Koleos Dynamique S Nav DCI 175 4 Wheel Drive | £30,476 | £24,995 | £5,481 |
TERMS AND CONDITIONS:
Only available on selected models - while stocks last. Offers may be varied or withdrawn. Savings available across a selection of the Renault Range. Images for illustration purposes only. Offer is available to over 18's in the UK Only. Indemnities may be required. This offer is only available on Delivery mileage & Ex-Demonstrator models, while stock lasts.