Browse our BMW Business Contract Hire deals below and get in touch with our Corporate Sales Specialist, Andy Zeps today on 01224 335 577 or drop him an email at andy.zeps@john-clark.co.uk.
You will be responsible for all servicing, maintenance repairs and replacement tyres for the vehicle whilst on lease. If you would like a fully maintained quote please contact our sales team today.
March Delivery Offers: All below offers are applicable if you buy and take delivery of the vehicle by 31/03/2025.
Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
120 Sport | £349.00 | 9+23 | £329.00 | 9+35 | £319.00 | 9+47 | 6,000 |
£359.00 | £339.00 | £329.00 | 8,000 | ||||
£369.00 | £349.00 | £339.00 | 10,000 | ||||
120 M Sport | £359.00 | 9+23 | £339.00 | 9+35 | £329.00 | 9+47 | 6,000 |
£369.00 | £349.00 | £339.00 | 8,000 | ||||
£379.00 | £359.00 | £349.00 | 10,000 |
Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
220 M Sport Gran Coupe | £429.00 | 9+23 | £389.00 | 9+35 | £369.00 | 9+47 | 6,000 |
£439.00 | £399.00 | £379.00 | 8,000 | ||||
£449.00 | £409.00 | £389.00 | 10,000 | ||||
225e xDrive Sport | £359.00 | 9+23 | £349.00 | 9+35 | £349.00 | 9+47 | 6,000 |
£369.00 | £359.00 | £359.00 | 8,000 | ||||
£389.00 | £369.00 | £369.00 | 10,000 | ||||
230e xDrive Luxury | £409.00 | 9+23 | £389.00 | 9+35 | £389.00 | 9+47 | 6,000 |
£429.00 | £409.00 | £399.00 | 8,000 | ||||
£439.00 | £419.00 | £409.00 | 10,000 |
Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
320i Sport Saloon LCI | £369.00 | 9+23 | £359.00 | 9+35 | £349.00 | 9+47 | 6,000 |
£379.00 | £369.00 | £359.00 | 8,000 | ||||
£389.00 | £379.00 | £369.00 | 10,000 | ||||
320i M Sport Touring LCI | £369.00 | 9+23 | £379.00 | 9+35 | £379.00 | 9+47 | 6,000 |
£379.00 | £389.00 | £389.00 | 8,000 | ||||
£389.00 | £399.00 | £399.00 | 10,000 | ||||
330e M Sport Saloon LCI | £449.00 | 9+23 | £429.00 | 9+35 | £419.00 | 9+47 | 6,000 |
£459.00 | £439.00 | £429.00 | 8,000 | ||||
£469.00 | £459.00 | £439.00 | 10,000 | ||||
330e M Sport Touring LCI | £469.00 | 9+23 | £459.00 | 9+35 | £449.00 | 9+47 | 6,000 |
£489.00 | £479.00 | £459.00 | 8,000 | ||||
£499.00 | £489.00 | £469.00 | 10,000 |
Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
530e M Sport Saloon | £419.00 | 9+23 | £429.00 | 9+35 | £429.00 | 9+47 | 6,000 |
£439.00 | £439.00 | £439.00 | 8,000 | ||||
£449.00 | £449.00 | £459.00 | 10,000 | ||||
530e M Sport Touring | £459.00 | 9+23 | £469.00 | 9+35 | £469.00 | 9+47 | 6,000 |
£469.00 | £479.00 | £479.00 | 8,000 | ||||
£489.00 | £489.00 | £489.00 | 10,000 | ||||
520i M Sport Saloon | £459.00 | 9+23 | £449.00 | 9+35 | £449.00 | 9+47 | 6,000 |
£469.00 | £459.00 | £459.00 | 8,000 | ||||
£479.00 | £469.00 | £469.00 | 10,000 | ||||
520i M Sport Touring | £389.00 | 9+23 | £399.00 | 9+35 | £419.00 | 9+47 | 6,000 |
£399.00 | £419.00 | £429.00 | 8,000 | ||||
£409.00 | £429.00 | £439.00 | 10,000 |
Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
i4 35 Sport LCI | £499.00 | 9+23 | £449.00 | 9+35 | £419.00 | 9+47 | 6,000 |
£509.00 | £459.00 | £429.00 | 8,000 | ||||
£519.00 | £469.00 | £439.00 | 10,000 | ||||
i4 35 M Sport LCI | £499.00 | 9+23 | £449.00 | 9+35 | £429.00 | 9+47 | 6,000 |
£509.00 | £459.00 | £439.00 | 8,000 | ||||
£519.00 | £469.00 | £449.00 | 10,000 | ||||
i4 40 Sport LCI | £459.00 | 9+23 | £429.00 | 9+35 | £409.00 | 9+47 | 6,000 |
£469.00 | £439.00 | £419.00 | 8,000 | ||||
£479.00 | £449.00 | £429.00 | 10,000 | ||||
i4 40 M Sport LCI | £459.00 | 9+23 | £429.00 | 9+35 | £419.00 | 9+47 | 6,000 |
£469.00 | £439.00 | £429.00 | 8,000 | ||||
£489.00 | £449.00 | £439.00 | 10,000 | ||||
i4 M50 LCI | £529.00 | 9+23 | £489.00 | 9+35 | £469.00 | 9+47 | 6,000 |
£539.00 | £409.00 | £489.00 | 8,000 | ||||
£559.00 | £519.00 | £499.00 | 10,000 |
Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
i5 40 Sport Edition Saloon | £399.00 | 9+23 | £409.00 | 9+35 | £419.00 | 9+47 | 6,000 |
£419.00 | £429.00 | £439.00 | 8,000 | ||||
£439.00 | £449.00 | £449.00 | 10,000 | ||||
i5 40 M Sport Saloon | £479.00 | 9+23 | £479.00 | 9+35 | £479.00 | 9+47 | 6,000 |
£499.00 | £489.00 | £499.00 | 8,000 | ||||
£519.00 | £509.00 | £509.00 | 10,000 | ||||
i5 40 M Sport Pro Saloon | £489.00 | 9+23 | £489.00 | 9+35 | £489.00 | 9+47 | 6,000 |
£509.00 | £509.00 | £509.00 | 8,000 | ||||
£529.00 | £519.00 | £529.00 | 10,000 | ||||
i5 M60 xDrive Saloon | £609.00 | 9+23 | £609.00 | 9+35 | £619.00 | 9+47 | 6,000 |
£639.00 | £629.00 | £639.00 | 8,000 | ||||
£659.00 | £649.00 | £659.00 | 10,000 | ||||
i5 40 Sport Edition Touring | £409.00 | 9+23 | £419.00 | 9+35 | £429.00 | 9+47 | 6,000 |
£429.00 | £439.00 | £449.00 | 8,000 | ||||
£449.00 | £459.00 | £469.00 | 10,000 | ||||
i5 40 M Sport Touring | £489.00 | 9+23 | £489.00 | 9+35 | £489.00 | 9+47 | 6,000 |
£509.00 | £509.00 | £509.00 | 8,000 | ||||
£529.00 | £519.00 | £519.00 | 10,000 | ||||
i5 40 M Sport Pro Touring | £499.00 | 9+23 | £499.00 | 9+35 | £499.00 | 9+47 | 6,000 |
£519.00 | £519.00 | £519.00 | 8,000 | ||||
£539.00 | £539.00 | £539.00 | 10,000 | ||||
i5 M60 xDrive Touring | £619.00 | 9+23 | £619.00 | 9+35 | £629.00 | 9+47 | 6,000 |
£649.00 | £649.00 | £649.00 | 8,000 | ||||
£669.00 | £669.00 | £669.00 | 10,000 |
Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
iX1 20 Sport | £349.00 | 9+23 | £329.00 | 9+35 | £319.00 | 9+47 | 6,000 |
£359.00 | £339.00 | £329.00 | 8,000 | ||||
£369.00 | £349.00 | £339.00 | 10,000 | ||||
iX1 20 M Sport | £389.00 | 9+23 | £369.00 | 9+35 | £349.00 | 9+47 | 6,000 |
£399.00 | £379.00 | £359.00 | 8,000 | ||||
£409.00 | £389.00 | £369.00 | 10,000 | ||||
iX1 30 M Sport | £379.00 | 9+23 | £369.00 | 9+35 | £359.00 | 9+47 | 6,000 |
£389.00 | £379.00 | £369.00 | 8,000 | ||||
£399.00 | £389.00 | £379.00 | 10,000 |
Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
iX2 20 M Sport | £399.00 | 9+23 | £369.00 | 9+35 | £340.00 | 9+47 | 6,000 |
£409.00 | £379.00 | £359.00 | 8,000 | ||||
£419.00 | £389.00 | £369.00 | 10,000 | ||||
iX2 30 M Sport | £399.00 | 9+23 | £389.00 | 9+35 | £379.00 | 9+47 | 6,000 |
£419.00 | £409.00 | £399.00 | 8,000 | ||||
£429.00 | £419.00 | £409.00 | 10,000 |
Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
X1 25e M Sport | £399.00 | 9+23 | £389.00 | 9+35 | £389.00 | 9+47 | 6,000 |
£419.00 | £409.00 | £409.00 | 8,000 | ||||
£429.00 | £429.00 | £419.00 | 10,000 | ||||
X1 30e M Sport | £419.00 | 9+23 | £409.00 | 9+35 | £409.00 | 9+47 | 6,000 |
£429.00 | £429.00 | £419.00 | 8,000 | ||||
£449.00 | £439.00 | £439.00 | 10,000 |
Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
X3 30e xLine | £569.00 | 9+23 | £549.00 | 9+35 | £429.00 | 9+47 | 6,000 |
£589.00 | £559.00 | £549.00 | 8,000 | ||||
£599.00 | £579.00 | £559.00 | 10,000 |
Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
X5 50e M Sport LCI | £569.00 | 9+23 | £579.00 | 9+35 | £589.00 | 9+47 | 6,000 |
£589.00 | £599.00 | £599.00 | 8,000 | ||||
£609.00 | £619.00 | £619.00 | 10,000 |
Model | Monthly payments | Term | Monthly payments | Term | Monthly payments | Term | Contract Mileage |
M5 Saloon | £899.00 | 9+23 | £859.00 | 9+35 | £849.00 | 9+47 | 6,000 |
£929.00 | £889.00 | £869.00 | 8,000 | ||||
£959.00 | £919.00 | £899.00 | 10,000 | ||||
M5 Touring | £939.00 | 9+23 | £889.00 | 9+35 | £869.00 | 9+47 | 6,000 |
£959.00 | £909.00 | £899.00 | 8,000 | ||||
£989.00 | £939.00 | £919.00 | 10,000 |
Please be aware that we offer different lengths of agreements with varying payments. For more information: