
Order your brand new 26 plate VW today available for delivery this March.
The below represents a selection of the vehicles we have available now and coming soon. Don't see what you're looking for? Contact our sales team today and we'll be happy to find you the perfect Volkswagen for you.
| Reference | Model | Colour | Optional Extras |
| 35125814 | Polo Black Edition 1.0 TSI 115 PS 7-Speed DSG 5 Door | Deep Black | Rear view camera |
| 35515253 | Polo Edition 50 1.0 TSI 95 PS 5-Speed Manual 5 Door | Crystal Ice Blue | Heated front seats |
| 35388706 | Polo Edition 50 1.0 TSI 95 PS 5-Speed Manual 5 Door | Deep Black | Space and weight saving spare, Heated front seats |
| 35419027 | Polo Edition 50 1.0 TSI 95 PS 5-Speed Manual 5 Door | Kings Red | Space and weight saving spare, Heated front seats |
| 35419062 | Polo Edition 50 1.0 TSI 95 PS 5-Speed Manual 5 Door | Reef Blue | Space and weight saving spare, Heated front seats |
| 35348808 | Polo Edition 50 1.0 TSI 95 PS 5-Speed Manual 5 Door | Reflex Silver | Heated front seats |
| 35388684 | Polo Edition 50 1.0 TSI 95 PS 5-Speed Manual 5 Door | Smokey Grey | Space and weight saving spare, Heated front seats |
| 34561390 | Polo GTI 2.0 TSI 207 PS 7-Speed DSG 5 Door | Pure White | Rear view camera, 18" 'Faro' Alloys, Panoramic sunroof, Heated front seats |
| 35249094 | Polo GTI 2.0 TSI 207PS 7-speed DSG 5 Door | Pure White | Rear view camera, 18" 'Faro' Alloys, Panoramic sunroof, Heated front seats |
| 35247996 | Polo GTI 2.0 TSI 207PS 7-speed DSG 5 Door | Reef Blue | Black Styling exterior pack, 18" 'Faro' Alloys, Heated front seats |
| 35270408 | Polo GTI 2.0 TSI 207PS 7-speed DSG 5 Door | Smokey Grey | 18" 'Faro'Alloys, Space and weight saving spare, Heated front seats |
| 35393745 | Polo Life 1.0 MPI 80 PS 5-Speed Manual 5 Door | Ascot Grey | |
| 35358269 | Polo Life 1.0 MPI 80 PS 5-Speed Manual 5 Door | Pure White | Carpet mats, front and rear |
| 35393748 | Polo Life 1.0 TSI 95 PS 5-Speed Manual 5 Door | Ascot Grey | |
| 35299971 | Polo Life 1.0 TSI 95 PS 5-Speed Manual 5 Door | Reflex Silver | Heated front seats, Front Parking sensors |
| 35299999 | Polo Life 1.0 TSI 95 PS 5-Speed Manual 5 Door | Vibrant Violet | Heated front seats, Front Parking sensors |
| 35190541 | Polo Life 1.0 TSI 95PS 5-speed Manual 5 Door | Reflex Silver | Carpet mats, front and rear, Front Parking sensors |
| 34561384 | Polo Match 1.0 TSI 95 PS 5-Speed Manual 5 Door | Deep Black | Carpet mats, front and rear, Heated front seats, Front Parking sensors |
| 34561379 | Polo Match 1.0 TSI 95 PS 5-Speed Manual 5 Door | Pure White | Carpet mats, front and rear, Heated front seats, Front Parking sensors |
| 35386158 | Polo Match 1.0 TSI 95 PS 5-Speed Manual 5 Door | Reef Blue | |
| 34561370 | Polo Match 1.0 TSI 95 PS 5-Speed Manual 5 Door | Reflex Silver | Carpet mats, front and rear, Heated front seats, Front Parking sensors |
| 35394279 | Polo Match 1.0 TSI 95 PS 5-Speed Manual 5 Door | Smokey Grey | Heated front seats, Front Parking sensors |
| 35491259 | Polo Match 1.0 TSI 95 PS 7-Speed DSG 5 Door | Ascot Grey | Heated front seats, Front Parking sensors |
| 35248401 | Polo Match 1.0 TSI 95 PS 7-Speed DSG 5 Door | Pure White | Space and weight saving spare |
| 35394308 | Polo Match 1.0 TSI 95 PS 7-Speed DSG 5 Door | Smokey Grey | Heated front seats, Front Parking sensors |
| 35248015 | Polo Match 1.0 TSI 95PS 5-speed Manual 5 Door | Pure White | Space and weight saving spare, Front Parking sensors |
| 35301217 | Polo R-Line 1.0 TSI 115 PS 7-Speed DSG 5 Door | Reflex Silver | Rear view camera, 17" 'York' Alloys, Panoramic sunroof, Heated front seats |
| 35076923 | Polo R-Line 1.0 TSI 115PS 7-speed DSG 5 Door | Reflex Silver | Light & Sight pack, Heated front seats, 'Keyless access` |
| 35075798 | Polo R-Line 1.0 TSI 95 PS 5-Speed Manual 5 Door | Pure White | 17" 'York' Alloys, Heated front seats |
| 34561375 | Polo R-Line 1.0 TSI 95 PS 5-Speed Manual 5 Door | Reef Blue | 17" 'York' Alloys, Heated front seats |
| 35006629 | Polo R-Line 1.0 TSI 95PS 5-speed Manual 5 Door | Smokey Grey | 17" 'York' Alloys, Heated front seats |
| Reference | Model | Colour | Optional Extras |
| 35443032 | Golf Hatch Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Dolphin Grey | |
| 35407981 | Golf Hatch Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Grenadilla Black | Area View incl. rear view camera, Space and weight saving spare |
| 35425777 | Golf Hatch Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Pure White | Sound system "Harman Kardon" |
| 35464591 | Golf Hatch Black Edition 2.0 TDI 150 PS 7-Speed DSG 5 Door | Grenadilla Black | Area View incl. rear view camera, Space and weight saving spare |
| 35306599 | Golf Hatch GTI 2.0 TSI 265 PS 7-Speed DSG 5 Door | Kings Red | Area View incl. rear view camera, Sports suspension, 19" 'Estoril' Alloys, Space and weight saving spare, Tilting and sliding panoramic roof, Introductory volume |
| 35421726 | Golf Hatch GTI 2.0 TSI 265 PS 7-Speed DSG 5 Door | Moonstone Grey | Area View incl. rear view camera, Sports suspension, 19" 'Estoril' Alloys, Light & Sight pack, Exterior Styling package Black, Sound system "Harman Kardon" |
| 35464580 | Golf Hatch GTI 2.0 TSI 265 PS 7-Speed DSG 5 Door | Oyster Silver | Area View incl. rear view camera, Sports suspension, 19" 'Queenstown' Alloys, Space and weight saving spare |
| 35247229 | Golf Hatch GTI 2.0 TSI 265 PS 7-Speed DSG 5 Door | Pure White | Sports suspension, 19" 'Estoril' Alloys |
| 34209733 | Golf Hatch Match 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Crystal Ice Blue | Ambient lighting, 18" 'Catania' Alloys, Space and weight saving spare, Upholstery - ArtVelours, Winter pack, Carpet mats, front and rear |
| 35474103 | Golf Hatch Match 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Grenadilla Black | 18" 'Catania' Alloys, Winter pack |
| 35057094 | Golf Hatch Match 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Pure White | 18" 'Catania' Alloys, Winter pack |
| 35362296 | Golf Hatch Match 1.5 TSI 150 PS 6-Speed Manual 5 Door | Anemone Blue | Ambient lighting - 30 colour, Winter pack |
| 35474015 | Golf Hatch Match 1.5 TSI 150 PS 6-Speed Manual 5 Door | Crystal Ice Blue | 18" 'Catania' Alloys, Winter pack |
| 35407979 | Golf Hatch Match 1.5 TSI 150 PS 6-Speed Manual 5 Door | Pure White | 18" 'Catania' Alloys, Winter pack |
| 35311967 | Golf Hatch Match 1.5 TSI eHybrid 204 PS 6-Speed DSG 5 Door | Crystal Ice Blue | 18" 'Catania' Alloys, Winter pack |
| 35529259 | Golf Hatch Match 1.5 TSI eHybrid 204 PS 6-Speed DSG 5 Door | Dolphin Grey | 18" 'Catania' Alloys, Winter pack |
| 35513893 | Golf Hatch Match 1.5 TSI eHybrid 204 PS 6-Speed DSG 5 Door | Grenadilla Black | 18" 'Catania' Alloys, Winter pack |
| 35581420 | Golf Hatch R 2.0 TSI 4MOTION 333 PS 7-Speed DSG 5 Door | Lapiz Blue | Area View incl. rear view camera, Head-up display, Adaptive Chassis Control DCC, 19" 'Estoril' Alloys, Sound system "Harman Kardon" |
| 35414101 | Golf Hatch R 2.0 TSI 4MOTION 333 PS 7-Speed DSG 5 Door | Pure White | Area View incl. rear view camera, 19" 'Warmenau' Alloys, R-Performance package, Decorative inserts in Carbon |
| 35425624 | Golf Hatch R-Line 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Grenadilla Black | 18" 'York' Alloys, Winter pack |
| 35306593 | Golf Hatch R-Line 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Kings Red | 18" 'York' Alloys, Space and weight saving spare, Winter pack |
| 35357949 | Golf Hatch R-Line 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Pure White | 18" 'Leeds' Alloys, Winter pack |
| 36084146 | Golf Hatch R-Line 1.5 TSI 150 PS 6-Speed Manual 5 Door | Pure White | |
| 35513877 | Golf Hatch Style 1.5 TSI 150 PS 6-Speed Manual 5 Door | Urano Grey | Space and weight saving spare, Winter pack, Rear tinted glass |
| 35427714 | Golf Hatch Style 1.5 TSI eHybrid 204ps 6-Speed DSG 5 Door | Grenadilla Black |
| Reference | Model | Colour | Optional Extras |
| 35292913 | Taigo Black Edition 1.0 TSI 115PS 6-speed Manual 5 Door | Pure White | Rear-view camera, Space and weight saving spare |
| 35362240 | Taigo Black Edition 1.0 TSI 115PS 7-speed DSG 5 Door | Pure White | Rear view camera |
| 35303159 | Taigo Black Edition 1.0 TSI 115PS 7-speed DSG 5 Door | Reef Blue | Rear view camera |
| 35344784 | Taigo Black Edition 1.0 TSI 115PS 7-speed DSG 5 Door | Smokey Grey | Rear view camera |
| 35543560 | Taigo Black Edition 1.5 TSI 150PS 7-speed DSG 5 Door | Smokey Grey | Rear view camera |
| 35248484 | Taigo Match 1.0 TSI 115PS 6-speed Manual 5 Door | Smokey Grey | Space and weight saving spare, Heated front seats |
| 35358207 | Taigo Match 1.0 TSI 115PS 7-speed DSG 5 Door | Deep Black | 17" 'Aberdeen' Alloys, Carpet mats, front and rear, Heated front seats |
| 35278309 | Taigo Match 1.0 TSI 115PS 7-speed DSG 5 Door | Pure White | Space and weight saving spare, 17" 'Aberdeen' Alloys, Heated front seats |
| 35409905 | Taigo Match 1.0 TSI 115PS 7-speed DSG 5 Door | Reflex Silver | Space and weight saving spare, 17" 'Aberdeen' Alloys, Heated front seats |
| 35029140 | Taigo Match 1.0 TSI 115PS 7-speed DSG 5 Door | Smokey Grey | Space and weight saving spare, 17" 'Aberdeen' Alloys, Heated front seats |
| 35278308 | Taigo Match 1.0 TSI 95PS 5-speed Manual 5 Door | Smokey Grey | Space and weight saving spare, 17" 'Aberdeen' Alloys, Heated front seats |
View our T-Cross Finance Offer
| Reference | Model | Colour | Optional Extras |
| 35362269 | T-Cross Black Edition 1.0 TSI 115PS 6-speed Manual 5 Door | Clear Blue | |
| 35346499 | T-Cross Black Edition 1.0 TSI 115PS 7-speed DSG 5 Door | Deep Black | Rear view camera |
| 35180567 | T-Cross Match 1.0 TSI 115PS 6-speed Manual 5 Door | Smokey Grey | Heated front seats, Space and weight saving spare, 17" 'Manila' Alloys |
| 35542435 | T-Cross Match 1.0 TSI 115PS 7-speed DSG 5 Door | Ascot Grey | Heated front seats, Space and weight saving spare, 17" 'Manila' Alloys |
| 35278305 | T-Cross Match 1.0 TSI 115PS 7-speed DSG 5 Door | Clear Blue | Heated front seats, Space and weight saving spare, 17" 'Manila' Alloys |
| 35393700 | T-Cross Match 1.0 TSI 115PS 7-speed DSG 5 Door | Deep Black | Space and weight saving spare, 17" 'Manila' Alloys |
| 35060269 | T-Cross Match 1.0 TSI 95PS 5-speed Manual 5 Door | Reflex Silver | Heated front seats, Space and weight saving spare, 17" 'Manila' Alloys |
| 35029070 | T-Cross Match 1.0 TSI 95PS 5-speed Manual 5 Door | Rubber Ducky Yellow | Heated front seats, Space and weight saving spare, 17" 'Manila' Alloys |
| 35180692 | T-Cross Match 1.0 TSI 95PS 5-speed Manual 5 Door | Smokey Grey | Heated front seats, Space and weight saving spare, 17" 'Manila' Alloys |
| Reference | Model | Colour | Optional Extras |
| 35346621 | T-Roc Black Edition Plus 1.5 TSI 150PS 6-speed Manual 5 Door | Ascot Grey | |
| 35225492 | T-Roc Black Edition Plus 1.5 TSI 150PS 6-speed Manual 5 Door | Grenadilla Black | Space and weight saving spare |
| 35358230 | T-Roc Black Edition Plus 1.5 TSI 150PS 6-speed Manual 5 Door | Indium Grey | |
| 35293610 | T-Roc Black Edition Plus 1.5 TSI 150PS 6-speed Manual 5 Door | Kings Red | 19" 'Misano' Alloys, Space and weight saving spare |
| 35248050 | T-Roc Black Edition Plus 1.5 TSI 150PS 6-speed Manual 5 Door | Pure White | 19" 'Misano' Alloys, Space and weight saving spare |
| 35357594 | T-Roc Black Edition Plus 1.5 TSI 150PS 6-speed Manual 5 Door | Pyrite Silver | 19" 'Misano' Alloys, Space and weight saving spare |
| 35407935 | T-Roc Black Edition Plus 1.5 TSI 150PS 7-speed DSG 5 Door | Grenadilla Black | 19" 'Misano' Alloys, Space and weight saving spare |
| 35408664 | T-Roc Cabriolet R-Line 1.5 TSI 150PS 7-speed DSG 2 Door | Deep Black | Rear-view camera, `Keyless Access`, Wind deflector |
| 35075903 | T-Roc Cabriolet R-Line 1.5 TSI 150PS 7-speed DSG 2 Door | Ivory Silver | Rear-view camera, 19" 'Misano' Alloys, Leather 'Vienna' Comfort Pack |
| 35408593 | T-Roc Cabriolet Style 1.5 TSI 150PS 7-speed DSG 2 Door | Pure White | Rear-view camera, `Keyless Access`, Wind deflector |
| 35248350 | T-Roc Life 1.0 TSI 115PS 6-speed Manual 5 Door | Ascot Grey | Space and weight saving spare |
| 35346656 | T-Roc Life 1.0 TSI 115PS 6-speed Manual 5 Door | Indium Grey | Rear view camera, Winter pack |
| 35190901 | T-Roc Match 1.0 TSI 115PS 6-speed Manual 5 Door | Deep Black | Winter pack, Carpet mats, front and rear, Leather-wrapped, heated steeringwheel |
| 35362264 | T-Roc Match 1.0 TSI 115PS 6-speed Manual 5 Door | Petrol Blue | Winter pack |
| 35357569 | T-Roc Match 1.0 TSI 115PS 6-speed Manual 5 Door | Ravenna Blue | Space-and weight-saving spare, Winter pack |
| 35225936 | T-Roc Match 1.5 TSI 150PS 6-speed Manual 5 Door | Ascot Grey | Space-and weight-saving spare, Winter pack |
| 35225933 | T-Roc Match 1.5 TSI 150PS 6-speed Manual 5 Door | Grenadilla Black | Space-and weight-saving spare, Winter pack |
| 35225938 | T-Roc Match 1.5 TSI 150PS 6-speed Manual 5 Door | Kings Red | Space-and weight-saving spare, Winter pack |
| 35201423 | T-Roc Match 1.5 TSI 150PS 6-speed Manual 5 Door | Pure White | Winter pack |
| 35407626 | T-Roc Match 1.5 TSI 150PS 6-speed Manual 5 Door | Ravenna Blue | Space-and weight-saving spare, Winter pack |
| 35057696 | T-Roc R-Line 1.5 TSI 150PS 6-speed Manual 5 Door | Kings Red | Rear view camera, 19" 'Misano' Alloys, Space and weight saving spare |
| 35057693 | T-Roc R-Line 1.5 TSI 150PS 6-speed Manual 5 Door | Petrol Blue | Rear view camera, 19" 'Misano' Alloys, Space and weight saving spare |
| 35040674 | T-Roc R-Line 1.5 TSI 150PS 7-speed DSG 5 Door | Deep Black | Black Design Pack |
| 35168321 | T-Roc R-Line 1.5 TSI 150PS 7-speed DSG 5 Door | Indium Grey | Rear view camera, Easy Open package with SAFELOCK |
| 35082287 | T-Roc R-Line 1.5 TSI 150PS 7-speed DSG 5 Door | Pyrite Silver | Easy Open package with SAFELOCK, Black Design Pack |
| 35006657 | T-Roc Style 1.5 TSI 150PS 7-speed DSG 5 Door | Kings Red | Rear view camera, Winter pack |
| 35057685 | T-Roc Style 1.5 TSI 150PS 7-speed DSG 5 Door | Petrol Blue | Rear view camera, Easy Open package with SAFELOCK, 18" 'Arlo' Alloys |
| 35057728 | T-Roc Style 1.5 TSI 150PS 7-speed DSG 5 Door | Pure White | Rear view camera, Easy Open package with SAFELOCK, 19" 'Misano' Alloys |
| 35304970 | T-Roc Style Design 1.0 TSI 115PS 6-speed Manual 5 Door | Ascot Grey | Space-and weight-saving spare, Winter pack |
| 35407635 | T-Roc Style Design 1.0 TSI 115PS 6-speed Manual 5 Door | Grenadilla Black | Space-and weight-saving spare, Winter pack |
| 35304987 | T-Roc Style Design 1.0 TSI 115PS 6-speed Manual 5 Door | Pure White | Space-and weight-saving spare, Winter pack |
| 35357582 | T-Roc Style Design 1.0 TSI 115PS 6-speed Manual 5 Door | Ravenna Blue | Space-and weight-saving spare, Winter pack |
| 35293632 | T-Roc Style Design 1.5 TSI 150PS 6-speed Manual 5 Door | Ascot Grey | Space-and weight-saving spare, Winter pack |
| 35407650 | T-Roc Style Design 1.5 TSI 150PS 6-speed Manual 5 Door | Indium Grey | Space-and weight-saving spare, Winter pack |
| 35270934 | T-Roc Style Design 1.5 TSI 150PS 6-speed Manual 5 Door | Kings Red | Space-and weight-saving spare, Winter pack |
| 35293575 | T-Roc Style Design 1.5 TSI 150PS 6-speed Manual 5 Door | Petrol Blue | Space-and weight-saving spare, Winter pack |
| 35357586 | T-Roc Style Design 1.5 TSI 150PS 6-speed Manual 5 Door | Pure White | Space-and weight-saving spare, Winter pack |
| 35269123 | T-Roc Style Design 1.5 TSI 150PS 6-speed Manual 5 Door | Ravenna Blue | Space-and weight-saving spare, Winter pack |
| 35394536 | T-Roc Style Design 1.5 TSI 150PS 7-speed DSG 5 Door | Pyrite Silver | Winter pack |
| Reference | Model | Colour | Optional Extras |
| 35598389 | Tiguan Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Dolphin Grey | Space and weight saving spare |
| 35598372 | Tiguan Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Grenadilla Black | Space and weight saving spare, Winter Pack |
| 35598364 | Tiguan Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Pure White | Space and weight saving spare |
| 35588510 | Tiguan Black Edition 2.0 TSI 4MOTION 204 PS 7-Speed DSG 5 Door | Dolphin Grey | Driver attention monitor, Comfort Package with SAFELOCK |
| 35585796 | Tiguan Black Edition 2.0 TSI 4MOTION 204 PS 7-Speed DSG 5 Door | Grenadilla Black | Comfort Package with SAFELOCK |
| 35586795 | Tiguan Black Edition 2.0 TSI 4MOTION 204 PS 7-Speed DSG 5 Door | Nightshade Blue | Comfort Package with SAFELOCK |
| 35544314 | Tiguan Elegance 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Grenadilla Black | |
| 35498083 | Tiguan Elegance 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Nightshade Blue | Space and weight saving spare, Tilting and sliding panoramic roof |
| 35498086 | Tiguan Elegance 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Oyster Silver | Space and weight saving spare, Tilting and sliding panoramic roof |
| 35344413 | Tiguan Elegance 2.0 TDI 150 PS 7-Speed DSG 5 Door | Grenadilla Black | Folding tow bar |
| 35511483 | Tiguan Life 1.5 eTSI 130 PS 7-Speed DSG 5 Door | Urano Grey | |
| 35292769 | Tiguan Match 1.5 eTSI 130 PS 7-Speed DSG 5 Door | Pure White | 18" "Bologna" Alloys, Winter pack |
| 35498063 | Tiguan Match 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Cipressino Green | 18" "Bologna" Alloys, Space and weight saving spare, Winter pack |
| 34403203 | Tiguan Match 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Dolphin Grey | 19" 'Catania' black alloys, Winter pack |
| 34203977 | Tiguan Match 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Grenadilla Black | Driver Assistance package, Winter pack |
| 35498108 | Tiguan Match 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Nightshade Blue | 18" "Bologna" Alloys, Space and weight saving spare, Winter pack |
| 35223238 | Tiguan Match 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Oyster Silver | Driver Assistance package, Winter pack |
| 35224848 | Tiguan Match 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Persimmon Red | Driver Assistance package, Winter pack |
| 35452025 | Tiguan Match 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Pure White | 18" "Bologna" Alloys, Space and weight saving spare, Winter pack |
| 35542427 | Tiguan Match 1.5 TSI eHybrid 204 PS 6-Speed DSG 5 Door | Dolphin Grey | Winter pack |
| 35542426 | Tiguan Match 1.5 TSI eHybrid 204 PS 6-Speed DSG 5 Door | Nightshade Blue | Winter pack |
| 35498106 | Tiguan Match 2.0 TDI 150 PS 7-Speed DSG 5 Door | Dolphin Grey | Folding tow bar, 18" "Bologna" Alloys, Space and weight saving spare, Winter pack |
| 35409926 | Tiguan Match 2.0 TDI 150 PS 7-Speed DSG 5 Door | Nightshade Blue | Folding tow bar, Space and weight saving spare, Winter pack |
| 35362281 | Tiguan R-Line 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Cipressino Green | 20" 'York Alloys, Winter pack, Black Styling Pack, Tyre pressure monitoring system |
| 35542407 | Tiguan R-Line 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Dolphin Grey | Comfort Package with SAFELOCK, 20" 'Leeds' Alloys, Space and weight saving spare |
| 35542409 | Tiguan R-Line 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Grenadilla Black | Comfort Package with SAFELOCK, 20" 'Leeds' Alloys, Space and weight saving spare |
| 35181864 | Tiguan R-Line 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Nightshade Blue | Comfort Package with SAFELOCK, Space and weight saving spare |
| 35272800 | Tiguan R-Line 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Oyster Silver | Comfort Package with SAFELOCK, Space and weight saving spare, Winter pack, Introductory volume |
| 35438857 | Tiguan R-Line 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Persimmon Red | 20" 'Leeds' Alloys, Space and weight saving spare |
| 35183320 | Tiguan R-Line 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Pure White | Comfort Package with SAFELOCK, Space and weight saving spare |
| 35594169 | Tiguan R-Line 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Urano Grey | 20" 'Leeds' Alloys |
| 36035617 | Tiguan R-Line 1.5 TSI eHybrid 272 PS 6-Speed DSG 5 Door | Oyster Silver | 20" 'Leeds'Alloys, Leather Package, Black Styling Pack, Tilting and sliding panoramic roof |
| 36035543 | Tiguan R-Line 2.0 TDI 150 PS 7-Speed DSG 5 Door | Dolphin Grey | |
| 35479280 | Tiguan R-Line 2.0 TDI 150 PS 7-Speed DSG 5 Door | Persimmon Red | Winter pack, Black Styling Pack |
| 35358106 | Tiguan R-Line 2.0 TSI 4MOTION 204 PS 7-Speed DSG 5 Door | Dolphin Grey |
View our Tayron Finance Offers
| Reference | Model | Colour | Optional Extras |
| 35306608 | Tayron Elegance 2.0 TDI 150 PS 7-Speed DSG 5 Door | Dolphin Grey | Folding tow bar, Space and weight saving spare, Winter pack, Family Package |
| 35407363 | Tayron Elegance 2.0 TDI 150 PS 7-Speed DSG 5 Door | Ultraviolet | |
| 35125829 | Tayron Life 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Dolphin Grey | 19" 'Catania' black alloys, Family Pack, Winter pack |
| 35102870 | Tayron Match 1.5 TSI eHybrid 204 PS 6-Speed DSG 5 Door | Nightshade Blue | Winter pack |
| 35247201 | Tayron Match 1.5 TSI eHybrid 204 PS 6-Speed DSG 5 Door | Oyster Silver | Family Package, Winter pack |
| 35581087 | Tayron R-Line 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Dolphin Grey | 20" 'Leeds'Alloys, Space and weight saving spare, Winter Pack |
| 35248473 | Tayron R-Line 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Oyster Silver | 20" 'York'Alloys, Space and weight saving spare, Family Pack |
| 35031362 | Tayron R-Line 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Ultraviolet | Comfort Package, Winter pack |
| Reference | Model | Colour | Optional Extras |
| 34431847 | Touareg Black Edition 3.0 TDI 286PS 8-Speed Tiptronic 4Motion 5 Door | Chilli Red | Driver assistance package plus, 21" 'Leeds' Alloys, Leather 'Varenna' |
| 35032632 | Touareg Black Edition 3.0 TDI 286PS 8-Speed Tiptronic 4Motion 5 Door | Meloe Blue | Park Assist Pro, Driver assistance pack plus, 21" 'Leeds' Alloys, Leather 'Varenna', Tow bar, Space-saving spare wheel, Tool kit with jack, Heated windscreen |
| 35076016 | Touareg Black Edition 3.0 TDI 4MOTION 286 PS 8-Speed Tiptronic 5 Door | Chilli Red | Ambient Lighting Pack, 21" 'Leeds' Alloys, Sunblinds for rear side window, Seat heater for front and rear |
| 35292991 | Touareg Black Edition 3.0 TDI 4MOTION 286 PS 8-Speed Tiptronic 5 Door | Grenadilla Black | Ambient Lighting Pack, 21" 'Leeds' Alloys, Tow bar, Space-saving spare wheel, Tool kit with jack, Seat heater for front and rear |
| 35346480 | Touareg Black Edition 3.0 TDI 4MOTION 286 PS 8-Speed Tiptronic 5 Door | Oyster Silver | 21" 'Leeds' Alloys, Tow bar, Seat heater for front and rear, Heated windscreen, Tyre pressure monitoring system |
| 34493221 | Touareg Elegance 3.0 TSI eHybrid 381PS 8-Speed Tiptronic 4Motion 5 Door | Oyster Silver | 20" York Black Alloys, Seat heater for front and rear, Rear tinted glass, Tyre pressure monitoring system |
| 36033983 | Touareg Final Edition 3.0 TDI 4MOTION 286 PS 8-Speed Tiptronic 5 Door | Lapiz Blue |
View our Passat Finance Offers
| Reference | Model | Colour | Optional Extras |
| 35361617 | Passat Elegance 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Diabase Grey | 18" 'York' Alloys, Space-and weight-saving spare |
| 35201720 | Passat Elegance 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Oryx White | 18" 'York' Alloys, Winter pack |
| 35306601 | Passat R-Line 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Diabase Grey | Space-and weight-saving spare, Tilting and sliding panoramic |
| 35247094 | Passat R-Line 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Oyster Silver | Space-and weight-saving spare, Winter pack |
| 35292961 | Passat R-Line 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Reef Blue | Space-and weight-saving spare, Winter pack |
| 35306603 | Passat R-Line 2.0 TSI 204 PS 7-Speed DSG 5 Door | Oyster Silver | Space-and weight-saving spare, Winter pack, Tow bar, Tilting and sliding panoramic roof |
| 35060742 | Passat R-Line 2.0 TSI 204PS 7-speed DSG | Diabase Grey | Space-and weight-saving spare, Tilting and sliding panoramic |
| 35034286 | Passat R-Line 2.0 TSI 204PS 7-speed DSG | Oyster Silver | 19" 'Leeds' Alloys, 15" Infotainment pack, R-Line Signature pack |
| Reference | Model | Colour | Optional Extras |
| 35075561 | Touran R-Line 1.5 TSI 150 PS 7-Speed DSG 5 Door | Grenadilla Black | Rear view camera, Winter pack, Electric tailgate |
| Reference | Model | Colour | Optional Extras |
| 36108606 | ID.3 PA Pro Match 59kWh 204 PS 1-Speed Automatic 5 Door | Costa Azule Black | |
| 36108475 | ID.3 PA Pro Match 59kWh 204 PS 1-Speed Automatic 5 Door | Grenadilla Black | |
| 35395252 | ID.3 PA Pro Match 59kWh 204 PS 1-Speed Automatic 5 Door | Kings Red | Removable luggage compartment |
| 35405838 | ID.3 PA Pro Match 59kWh 204 PS 1-Speed Automatic 5 Door | Moonstone Grey | Carpet mats, front and rear, Mode 2 (3-pin) mains charging |
| 35405836 | ID.3 PA Pro Match 59kWh 204 PS 1-Speed Automatic 5 Door | Scale Silver | Carpet mats, front and rear, Mode 2 (3-pin) mains charging |
| 35586978 | ID.3 PA Pro S Match 79kWh 204 PS 1-Speed Automatic 5 Door | Grenadilla Black | Carpet mats, front and rear, Panoramic glass roof |
| 35464112 | ID.3 PA Pure Match 52kWh 170 PS 1-Speed Automatic 5 Door | Costa Azule Black | Removable luggage compartment, Mode 2 (3-pin) mains charging |
| 35464119 | ID.3 PA Pure Match 52kWh 170 PS 1-Speed Automatic 5 Door | Glacier White | Removable luggage compartment, Mode 2 (3-pin) mains charging |
| Reference | Model | Colour | Optional Extras |
| 35543577 | ID.4 GTX Edition 79kWh 4MOTION 340 PS 1-Speed Automatic 5 Door | Scale Silver | |
