This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Browse our MINI Business Contract Hire deals below and get in touch with your local dealership today. We have a fantastic range of brand new models, a choice of colours, immediate delivery stock and the option to add maintenance. We also have a range of demonstrators available to test drive. Give us a call or enquire now:
Aberdeen: 01224 335 555
Tayside: 01382 835 235
Vehicle Description | Monthly payment (ex. VAT) | Term | Monthly payment (ex. VAT) | Term | Monthly payment (ex. VAT) | Term | Contract Mileage |
MINI Cooper C Classic 5dr | £209 | 6+23 | £219 | 6+35 | £219 | 6+47 | 6,000 |
MINI Cooper C Exclusive 5dr | £219 | 6+23 | £239 | 6+35 | £239 | 6+47 | 6,000 |
MINI Cooper C Sport 5dr | £249 | 6+23 | £259 | 6+35 | £259 | 6+47 | 6,000 |
MINI Cooper S Classic 5dr | £279 | 6+23 | £279 | 6+35 | £279 | 6+47 | 6,000 |
MINI Cooper S Exclusive 5dr | £289 | 6+23 | £299 | 6+35 | £299 | 6+47 | 6,000 |
MINI Cooper S Sport 5dr | £389 | 6+23 | £369 | 6+35 | £359 | 6+47 | 6,000 |
Vehicle Description | Monthly payment (ex. VAT) | Term | Monthly payment (ex. VAT) | Term | Monthly payment (ex. VAT) | Term | Contract Mileage |
MINI Cooper C Classic 3dr | £219.00 | 9+23 | £229.00 | 9+35 | £229.00 | 9+47 | 6,000 |
MINI Cooper C Exclusive 3dr | £229.00 | 9+23 | £239.00 | 9+35 | £239.00 | 9+47 | 6,000 |
MINI Cooper C Sport 3dr | £299.00 | 9+23 | £299.00 | 9+35 | £289.00 | 9+47 | 6,000 |
MINI Cooper S Classic 3dr | £269.00 | 9+23 | £269.00 | 9+35 | £269.00 | 9+47 | 6,000 |
MINI Cooper S Exclusive 3dr | £349.00 | 9+23 | £339.00 | 9+35 | £329.00 | 9+47 | 6,000 |
MINI Cooper S Sport 3dr | £379.00 | 9+23 | £359.00 | 9+35 | £349.00 | 9+47 | 6,000 |
Vehicle Description | Monthly payment (ex. VAT) | Term | Monthly payment (ex. VAT) | Term | Monthly payment (ex. VAT) | Term | Contract Mileage |
J01 MINI Cooper E Classic 3dr | £199.00 | 9+23 | £199.00 | 9+35 | £209.00 | 9+47 | 6,000 |
J01 MINI Cooper E Exclusive 3dr | £199.00 | 9+23 | £199.00 | 9+35 | £209.00 | 9+47 | 6,000 |
J01 MINI Cooper E Sport 3dr | £219.00 | 9+23 | £219.00 | 9+35 | £219.00 | 9+47 | 6,000 |
J01 MINI Cooper SE Classic 3dr | £209.00 | 9+23 | £219.00 | 9+35 | £219.00 | 9+47 | 6,000 |
J01 MINI Cooper SE Exclusive 3dr | £199.00 | 9+23 | £219.00 | 9+35 | £219.00 | 9+47 | 6,000 |
J01 MINI Cooper SE Sport 3dr | £219.00 | 9+23 | £239.00 | 9+35 | £239.00 | 9+47 | 6,000 |
Vehicle Description | Monthly payment (ex. VAT) | Term | Monthly payment (ex. VAT) | Term | Monthly payment (ex. VAT) | Term | Contract Mileage |
MINI Aceman E - Classic | £229.00 | 9+23 | £249.00 | 9+35 | £249.00 | 9+47 | 6,000 |
MINI Aceman E - Exclusive | £229.00 | 9+23 | £249.00 | 9+35 | £249.00 | 9+47 | 6,000 |
MINI Aceman E - Sport | £239.00 | 9+23 | £259.00 | 9+35 | £269.00 | 9+47 | 6,000 |
MINI Aceman SE - Classic | £239.00 | 9+23 | £259.00 | 9+35 | £269.00 | 9+47 | 6,000 |
MINI Aceman SE - Exclusive | £239.00 | 9+23 | £259.00 | 9+35 | £269.00 | 9+47 | 6,000 |
MINI Aceman SE - Sport | £259.00 | 9+23 | £279.00 | 9+35 | £289.00 | 9+47 | 6,000 |
Vehicle Description | Monthly payment (ex. VAT) | Term | Monthly payment (ex. VAT) | Term | Monthly payment (ex. VAT) | Term | Contract Mileage |
U25 MINI Countryman C - Classic | £269.00 | 9+23 | £269.00 | 9+35 | £269.00 | 9+47 | 6,000 |
U25 MINI Countryman C - Exclusive | £279.00 | 9+23 | £279.00 | 9+35 | £289.00 | 9+47 | 6,000 |
U25 MINI Countryman C - Sport | £299.00 | 9+23 | £299.00 | 9+35 | £299.00 | 9+47 | 6,000 |
U25 MINI Countryman S ALL4 - Classic | £329.00 | 9+23 | £319.00 | 9+35 | £319.00 | 9+47 | 6,000 |
U25 MINI Countryman S ALL4 - Exclusive | £339.00 | 9+23 | £339.00 | 9+35 | £329.00 | 9+47 | 6,000 |
U25 MINI Countryman S ALL4 - Sport | £359.00 | 9+23 | £349.00 | 9+35 | £349.00 | 9+47 | 6,000 |
U25 MINI John Cooper Works Countryman ALL4 | £389.00 | 9+23 | £389.00 | 9+35 | £389.00 | 9+47 | 6,000 |
Vehicle Description | Monthly payment (ex. VAT) | Term | Monthly payment (ex. VAT) | Term | Monthly payment (ex. VAT) | Term | Contract Mileage |
U25- MINI Countryman E - Classic | £259.00 | 9+23 | £259.00 | 9+35 | £259.00 | 9+47 | 6,000 |
U25- MINI Countryman E - Exclusive | £249.00 | 9+23 | £259.00 | 9+35 | £269.00 | 9+47 | 6,000 |
U25- MINI Countryman E - Sport | £249.00 | 9+23 | £259.00 | 9+35 | £269.00 | 9+47 | 6,000 |
U25- MINI Countryman SE ALL4 - Classic | £309.00 | 9+23 | £309.00 | 9+35 | £309.00 | 9+47 | 6,000 |
U25- MINI Countryman SE ALL4 - Exclusive | £309.00 | 9+23 | £319.00 | 9+35 | £319.00 | 9+47 | 6,000 |
U25- MINI Countryman SE ALL4 - Sport | £329.00 | 9+23 | £329.00 | 9+35 | £329.00 | 9+47 | 6,000 |
Prices Exclude VAT at 20%. Business users only.
Vehicle condition and other charges may apply when you return the vehicle at the end of your agreement. Subject to status and to UK residents only (excl. the Channel Islands). Individuals must be 18 or over. Guarantees and indemnities may be required. The amount of VAT you can reclaim depends on your business VAT status. Rentals may change if VAT rate changes during agreement. Hire provided by BMW Group Corporate Finance. BMW Group Corporate Finance is a trading style of Alphabet (GB) Limited, Alphabet House, Summit Avenue, Farnborough, Hampshire, GU14 0FB. Terms and conditions apply. Offer may be varied, withdrawn or extended at any time. This quotation is not a binding offer to enter into a finance agreement. BMW (UK) Limited is a credit broker.