Business Contract Hire Stock Offers at John Clark MINI Aberdeen and Tayside.

Browse our MINI Business Contract Hire deals below and get in touch with your local dealership today. We have a fantastic range of brand new models, a choice of colours, immediate delivery stock and the option to add maintenance. We also have a range of demonstrators available to test drive.

Below is a list of stock vehicles we have available for immediate delivery. It is first come, first serve.

Interested? Get in touch with our Corporate Sales Specialist, Andy Zeps today on 01224 335 577 or drop him an email at andy.zeps@john-clark.co.uk. Please quote the order number or model you are interested in.

ENQUIRE NOW

mini cooper 5 door test drive
mini cooper 5 door go kart handling
mini cooper 3 door cockpit

All-Electric MINI Cooper Business Contract Hire Stock Offers

Business Contract Hire (ex VAT)
ModelOrder NumberColourLevelUpgraded WheelsMonthly paymentsTermMonthly paymentsTermMonthly paymentsTermContract Mileage
MINI Cooper E Classic 4106114 Nanuq White (P0C6A) N/A N/A £164.16 9+23 £163.48 9+35 £170.75 9+47 6,000
£172.52 £171.65 £179.01 8,000
£180.88 £179.83 £187.28 10,000
MINI Cooper E Sport 4106149 Chili Red II (P0C74) N/A N/A £158.64 9+23 £177.43 9+35 £186.71 9+47 6,000
£168.50 £186.64 £196.08 8,000
£178.35 £195.86 £205.46 10,000
MINI Cooper E Sport 4106104 Midnight Black II (P0C4R) N/A N/A £171.91 9+23 £187.38 9+35 £194.78 9+47 6,000
£181.77 £196.59 £204.14 8,000
£191.63 £205.81 £213.52 10,000
MINI Cooper E Exclusive 4051022 British Racing Green IV (P0C3B) 1 18" Slide Spoke 2 Tone £175.97 9+23 £191.33 9+35 £198.64 9+47 6,000
£185.83 £200.75 £208.18 8,000
£195.68 £210.18 £217.70 10,000
MINI Cooper E Exclusive 4051024 British Racing Green IV (P0C3B) 1 18" Slide Spoke 2 Tone £175.97 9+23 £191.33 9+35 £198.64 9+47 6,000
£185.83 £200.75 £208.18 8,000
£195.68 £210.18 £217.70 10,000
MINI Cooper E Exclusive 4056558 British Racing Green IV (P0C3B) 1 18" Slide Spoke 2 Tone £175.97 9+23 £191.33 9+35 £198.64 9+47 6,000
£185.83 £200.75 £208.18 8,000
£195.68 £210.18 £217.70 10,000
MINI Cooper E Exclusive 4056585 British Racing Green IV (P0C3B) 1 18" Slide Spoke 2 Tone £175.97 9+23 £191.33 9+35 £198.64 9+47 6,000
£185.83 £200.75 £208.18 8,000
£195.68 £210.18 £217.70 10,000
MINI Cooper SE Classic 4056858 Midnight Black II (P0C4R) 1 N/A £173.70 9+23 £188.72 9+35 £195.86 9+47 6,000
£183.56 £197.93 £205.23 8,000
£193.41 £207.15 £214.60 10,000
MINI Cooper E Classic 4018267 Nanuq White (P0C6A) 2 17" Parallel Spoke 2 Tone £220.42 9+23 £220.86 9+35 £220.12 9+47 6,000
£229.38 £229.66 £229.02 8,000
£238.34 £238.45 £237.91 10,000
MINI Cooper E Classic 4056023 Nanuq White (P0C6A) 2 17" Parallel Spoke 2 Tone £220.42 9+23 £220.86 9+35 £220.12 9+47 6,000
£229.38 £229.66 £229.02 8,000
£238.34 £238.45 £237.91 10,000
MINI Cooper E Exclusive 4078536 Nanuq White (P0C6A) 1 18" Night Flash Spoke 2 Tone £189.24 9+23 £201.28 9+35 £206.70 9+47 6,000
£199.09 £210.70 £216.23 8,000
£208.95 £220.13 £225.77 10,000
MINI Cooper E Exclusive 4056504 Blazing Blue (P0C6K) 1 18" Slide Spoke 2 Tone £189.24 9+23 £201.28 9+35 £206.70 9+47 6,000
£199.09 £210.70 £216.23 8,000
£208.95 £220.13 £225.77 10,000
MINI Cooper E Exclusive 4100476 Blazing Blue (P0C6K) 1 18" Slide Spoke 2 Tone £189.24 9+23 £201.28 9+35 £206.70 9+47 6,000
£199.09 £210.70 £216.23 8,000
£208.95 £220.13 £225.77 10,000
MINI Cooper E Exclusive 4100391 Midnight Black II (P0C4R) 1 18" Night Flash Spoke 2 Tone £189.24 9+23 £201.28 9+35 £206.70 9+47 6,000
£199.09 £210.70 £216.23 8,000
£208.95 £220.13 £225.77 10,000
MINI Cooper E Exclusive 4078502 Midnight Black II (P0C4R) 1 18" Slide Spoke 2 Tone £189.24 9+23 £201.28 9+35 £206.70 9+47 6,000
£199.09 £210.70 £216.23 8,000
£208.95 £220.13 £225.77 10,000
MINI Cooper E Exclusive 4078535 Nanuq White (P0C6A) 1 18" Night Flash Spoke 2 Tone £189.24 9+23 £201.28 9+35 £206.70 9+47 6,000
£199.09 £210.70 £216.23 8,000
£208.95 £220.13 £225.77 10,000
MINI Cooper E Exclusive 4056496 Midnight Black II (P0C4R) 1 18" Slide Spoke 2 Tone £189.24 9+23 £201.28 9+35 £206.70 9+47 6,000
£199.09 £210.70 £216.23 8,000
£208.95 £220.13 £225.77 10,000
MINI Cooper E Exclusive 4078503 Midnight Black II (P0C4R) 1 18" Slide Spoke 2 Tone £189.24 9+23 £201.28 9+35 £206.70 9+47 6,000
£199.09 £210.70 £216.23 8,000
£208.95 £220.13 £225.77 10,000
MINI Cooper SE Classic 4078602 Melting Silver III (P0C6B) 2 17" Parrallel Spoke 2 Tone £174.99 9+23 £193.63 9+35 £202.72 9+47 6,000
£185.44 £203.47 £212.73 8,000
£195.90 £213.32 £222.73 10,000
MINI Cooper SE Exclusive 4707313 Midnight Black II (P0C4R) 1 N/A £163.42 9+23 £186.11 9+35 £197.81 9+47 6,000
£173.87 £196.38 £208.13 8,000
£184.32 £206.64 £218.46 10,000
MINI Cooper SE Exclusive 4052266 British Racing Green IV (P0C3B) 1 18" Slide Spoke 2 Tone £163.42 9+23 £186.11 9+35 £197.81 9+47 6,000
£173.87 £196.38 £208.13 8,000
£184.32 £206.64 £218.46 10,000
MINI Cooper E Sport 4106167 Chili Red II (P0C74) 2 N/A £201.63 9+23 £213.60 9+35 £218.90 9+47 6,000
£212.08 £223.44 £228.91 8,000
£222.54 £233.29 £238.92 10,000
MINI Cooper SE Exclusive 4707346 Midnight Black II (P0C4R) 1 18" Slide Spoke 2 Tone £176.68 9+23 £196.06 9+35 £205.87 9+47 6,000
£187.13 £206.33 £216.19 8,000
£197.59 £216.59 £226.52 10,000
MINI Cooper SE Exclusive 4056639 Blazing Blue (P0C6K) 1 18" Slide Spoke 2 Tone £176.68 9+23 £196.06 9+35 £205.87 9+47 6,000
£187.13 £206.33 £216.19 8,000
£197.59 £216.59 £226.52 10,000
MINI Cooper SE Exclusive 4018941 Blazing Blue (P0C6K) 1 18" Slide Spoke 2 Tone £176.68 9+23 £196.06 9+35 £205.87 9+47 6,000
£187.13 £206.33 £216.19 8,000
£197.59 £216.59 £226.52 10,000
MINI Cooper SE Exclusive 4056121 Midnight Black II (P0C4R) 1 18" Slide Spoke 2 Tone £176.68 9+23 £196.06 9+35 £205.87 9+47 6,000
£187.13 £206.33 £216.19 8,000
£197.59 £216.59 £226.52 10,000
MINI Cooper SE Sport 4018671 Nanuq White (P0C6A) 1 N/A £180.14 9+23 £199.93 9+35 £209.60 9+47 6,000
£190.89 £210.18 £220.08 8,000
£201.64 £220.45 £230.57 10,000
MINI Cooper SE Sport 4100793 Nanuq White (P0C6A) 1 N/A £180.14 9+23 £199.93 9+35 £209.60 9+47 6,000
£190.89 £210.18 £220.08 8,000
£201.64 £220.45 £230.57 10,000
MINI Cooper SE Sport 4100747 Legend Grey (P0C6P) 1 N/A £180.14 9+23 £199.93 9+35 £209.60 9+47 6,000
£190.89 £210.18 £220.08 8,000
£201.64 £220.45 £230.57 10,000
MINI Cooper SE Exclusive 4056211 Blazing Blue (P0C6K) 2 18" Slide Spoke 2 Tone £178.61 9+23 £201.44 9+35 £213.11 9+47 6,000
£189.96 £212.33 £224.23 8,000
£201.31 £223.23 £235.34 10,000
MINI Cooper SE Exclusive 4056209 Blazing Blue (P0C6K) 2 18" Slide Spoke 2 Tone £178.61 9+23 £201.44 9+35 £213.11 9+47 6,000
£189.96 £212.33 £224.23 8,000
£201.31 £223.23 £235.34 10,000
MINI Cooper SE Sport 4052157 Legend Grey (P0C6P) 2 N/A £181.43 9+23 £204.41 9+35 £216.14 9+47 6,000
£193.08 £215.52 £227.42 8,000
£204.73 £226.62 £238.69 10,000
MINI Cooper E Sport 4018062 Midnight Black II (P0C4R) 3 N/A £181.43 9+23 £204.41 9+35 £216.14 9+47 6,000
£193.08 £215.52 £227.42 8,000
£204.73 £226.62 £238.69 10,000
MINI Cooper SE Exclusive 4706885 Nanuq White (P0C6A) 3 18" Slide Spoke 2 Tone £213.03 9+23 £228.78 9+35 £236.06 9+47 6,000
£224.68 £239.88 £247.50 8,000
£236.33 £250.99 £258.93 10,000
MINI Cooper SE Exclusive 4078810 Blazing Blue (P0C6K) 3 18" Slide Spoke 2 Tone £213.03 9+23 £228.78 9+35 £236.06 9+47 6,000
£224.68 £239.88 £247.50 8,000
£236.33 £250.99 £258.93 10,000
MINI Cooper SE Exclusive 4078813 Blazing Blue (P0C6K) 3 18" Slide Spoke 2 Tone £213.03 9+23 £228.78 9+35 £236.06 9+47 6,000
£224.68 £239.88 £247.50 8,000
£236.33 £250.99 £258.93 10,000
MINI Cooper SE Sport 4079021 Legend Grey (P0C6P) 3 N/A £216.49 9+23 £232.23 9+35 £239.79 9+47 6,000
£228.44 £243.75 £251.23 8,000
£240.38 £255.28 £262.67 10,000
MINI Cooper SE Sport 4079022 Legend Grey (P0C6P) 3 N/A £216.49 9+23 £232.23 9+35 £239.79 9+47 6,000
£228.44 £243.75 £251.23 8,000
£240.38 £255.28 £262.67 10,000
MINI Cooper SE Sport 4051896 Midnight Black II (P0C4R) 3 N/A £216.49 9+23 £232.23 9+35 £239.79 9+47 6,000
£228.44 £243.75 £251.23 8,000
£240.38 £255.28 £262.67 10,000
mini aceman test drive

All-Electric MINI Aceman Business Contract Hire Stock Offers

Business Contract Hire (ex VAT)
Model Order Number Colour Level Upgraded Wheels Monthly payments Term Monthly payments Term Monthly payments Term Contract Mileage
MINI Aceman E Classic 4130059 Nanuq White (P0C6A) N/A 18" Night Flash Spoke Grey £249.88 9+23 £257.89 9+35 £258.18 9+47 6,000
£258.83 £266.07 £266.38 8,000
£267.77 £274.23 £274.56 10,000
MINI Aceman E Exclusive 4114875 Rebel Red (P0C72) N/A 19" Eternal Spoke 2 Tone £242.11 9+23 £259.20 9+35 £264.08 9+47 6,000
£252.20 £268.37 £273.16 8,000
£262.29 £277.53 £282.23 10,000
MINI Aceman E Classic 4114788 Melting Silver III (P0C6B) 2 N/A £268.57 9+23 £276.58 9+35 £277.33 9+47 6,000
£278.08 £285.56 £286.12 8,000
£287.60 £294.53 £294.89 10,000
MINI Aceman E Classic 4130204 Nanuq White (P0C6A) 2 N/A £282.18 9+23 £286.91 9+35 £285.79 9+47 6,000
£291.69 £295.88 £294.58 8,000
£301.21 £304.84 £303.35 10,000
MINI Aceman E Classic 4114855 Melting Silver III (P0C6B) 2 18" Night Flash Spoke Grey £282.18 9+23 £286.91 9+35 £285.79 9+47 6,000
£291.69 £295.88 £294.58 8,000
£301.21 £304.84 £303.35 10,000
MINI Aceman E Sport 4130050 Legend Grey (P0C6P) N/A 19" John Cooper Works Lap Spoke 2-Tone £261.13 9+23 £274.18 9+35 £277.35 9+47 6,000
£271.23 £283.54 £286.58 8,000
£281.32 £292.91 £295.81 10,000
MINI Aceman E Exclusive 4115082 Rebel Red (P0C72) 1 19" Hexagram Spoke 2-Tone £265.34 9+23 £278.87 9+35 £282.26 9+47 6,000
£275.73 £288.43 £291.63 8,000
£286.11 £298.00 £301.01 10,000
MINI Aceman E Exclusive 4115068 Rebel Red (P0C72) 1 19" Hexagram Spoke 2-Tone £265.34 9+23 £278.87 9+35 £282.26 9+47 6,000
£275.73 £288.43 £291.63 8,000
£286.11 £298.00 £301.01 10,000
MINI Aceman E Exclusive 4114931 Indigo Sunset Blue (P0C6F) 1 19" Eternal Spoke 2 Tone £265.34 9+23 £278.87 9+35 £282.26 9+47 6,000
£275.73 £288.43 £291.63 8,000
£286.11 £298.00 £301.01 10,000
MINI Aceman E Exclusive 4114938 Rebel Red (P0C72) 1 19" Eternal Spoke 2 Tone £265.34 9+23 £278.87 9+35 £282.26 9+47 6,000
£275.73 £288.43 £291.63 8,000
£286.11 £298.00 £301.01 10,000
MINI Aceman E Exclusive 4114813 Rebel Red (P0C72) 2 19" Hexagram Spoke 2-Tone £288.00 9+23 £298.93 9+35 £300.14 9+47 6,000
£298.67 £308.69 £309.82 8,000
£309.34 £318.46 £319.48 10,000
MINI Aceman E Exclusive 4115128 Indigo Sunset Blue (P0C6F) 2 19" Hexagram Spoke 2-Tone £288.00 9+23 £298.93 9+35 £300.14 9+47 6,000
£298.67 £308.69 £309.82 8,000
£309.34 £318.46 £319.48 10,000
MINI Aceman E Exclusive 4114836 Rebel Red (P0C72) 2 19" Eternal Spoke 2 Tone £288.00 9+23 £298.93 9+35 £300.14 9+47 6,000
£298.67 £308.69 £309.82 8,000
£309.34 £318.46 £319.48 10,000
MINI Aceman E Exclusive 4114840 Rebel Red (P0C72) 2 19" Eternal Spoke 2 Tone £288.00 9+23 £298.93 9+35 £300.14 9+47 6,000
£298.67 £308.69 £309.82 8,000
£309.34 £318.46 £319.48 10,000
MINI Aceman SE Exclusive 4115077 Indigo Sunset Blue (P0C6F) 1 19" Eternal Spoke 2 Tone £253.12 9+23 £275.30 9+35 £283.10 9+47 6,000
£264.37 £285.67 £293.22 8,000
£275.62 £296.03 £303.34 10,000
MINI Aceman SE Exclusive 4130371 Rebel Red (P0C72) 1 19" Hexagram Spoke 2-Tone £253.12 9+23 £275.30 9+35 £283.10 9+47 6,000
£264.37 £285.67 £293.22 8,000
£275.62 £296.03 £303.34 10,000
MINI Aceman SE Exclusive 4115019 Rebel Red (P0C72) 1 19" Hexagram Spoke 2-Tone £253.12 9+23 £275.30 9+35 £283.10 9+47 6,000
£264.37 £285.67 £293.22 8,000
£275.62 £296.03 £303.34 10,000
MINI Aceman SE Exclusive 4115522 Rebel Red (P0C72) 1 19" Hexagram Spoke 2-Tone £253.12 9+23 £275.30 9+35 £283.10 9+47 6,000
£264.37 £285.67 £293.22 8,000
£275.62 £296.03 £303.34 10,000
MINI Aceman SE Exclusive 4130678 Indigo Sunset Blue (P0C6F) 2 19" Hexagram Spoke 2-Tone £256.21 9+23 £282.57 9+35 £292.55 9+47 6,000
£268.03 £293.53 £303.27 8,000
£279.86 £304.48 £313.98 10,000
MINI Aceman SE Exclusive 4115322 Rebel Red (P0C72) 2 19" Hexagram Spoke 2-Tone £256.21 9+23 £282.57 9+35 £292.55 9+47 6,000
£268.03 £293.53 £303.27 8,000
£279.86 £304.48 £313.98 10,000
MINI Aceman SE Exclusive 4115549 Rebel Red (P0C72) 2 19" Eternal Spoke 2 Tone £256.21 9+23 £282.57 9+35 £292.55 9+47 6,000
£268.03 £293.53 £303.27 8,000
£279.86 £304.48 £313.98 10,000
MINI Aceman SE Exclusive 4115575 Rebel Red (P0C72) 2 19" Eternal Spoke 2 Tone £256.21 9+23 £282.57 9+35 £292.55 9+47 6,000
£268.03 £293.53 £303.27 8,000
£279.86 £304.48 £313.98 10,000
MINI Aceman SE Exclusive 4115564 Rebel Red (P0C72) 2 19" Eternal Spoke 2 Tone £256.21 9+23 £282.57 9+35 £292.55 9+47 6,000
£268.03 £293.53 £303.27 8,000
£279.86 £304.48 £313.98 10,000
MINI Aceman SE Exclusive 4115544 Rebel Red (P0C72) 2 19" Eternal Spoke 2 Tone £256.21 9+23 £282.57 9+35 £292.55 9+47 6,000
£268.03 £293.53 £303.27 8,000
£279.86 £304.48 £313.98 10,000
MINI Aceman SE Exclusive 4059326 Indigo Sunset Blue (P0C6F) 2 19" Eternal Spoke 2 Tone £256.21 9+23 £282.57 9+35 £292.55 9+47 6,000
£268.03 £293.53 £303.27 8,000
£279.86 £304.48 £313.98 10,000
MINI Aceman SE Exclusive 4059323 Indigo Sunset Blue (P0C6F) 2 19" Eternal Spoke 2 Tone £272.29 9+23 £294.76 9+35 £302.55 9+47 6,000
£284.11 £305.73 £313.27 8,000
£295.93 £316.68 £323.98 10,000
MINI Aceman SE Exclusive 4059295 Indigo Sunset Blue (P0C6F) 2 19" Eternal Spoke 2 Tone £272.29 9+23 £294.76 9+35 £302.55 9+47 6,000
£284.11 £305.73 £313.27 8,000
£295.93 £316.68 £323.98 10,000
MINI Aceman SE Exclusive 4059278 Indigo Sunset Blue (P0C6F) 2 19" Eternal Spoke 2 Tone £272.29 9+23 £294.76 9+35 £302.55 9+47 6,000
£284.11 £305.73 £313.27 8,000
£295.93 £316.68 £323.98 10,000
MINI Aceman SE Exclusive 4115682 Rebel Red (P0C72) 3 19" Eternal Spoke 2 Tone £296.55 9+23 £314.67 9+35 £319.63 9+47 6,000
£308.67 £325.83 £330.63 8,000
£320.78 £336.98 £341.65 10,000
MINI Aceman SE Exclusive 4115121 Indigo Sunset Blue (P0C6F) 3 19" Hexagram Spoke 2-Tone £296.55 9+23 £314.67 9+35 £319.63 9+47 6,000
£308.67 £325.83 £330.63 8,000
£320.78 £336.98 £341.65 10,000
MINI Aceman SE Exclusive 4115651 Indigo Sunset Blue (P0C6F) 3 19" Hexagram Spoke 2-Tone £296.55 9+23 £314.67 9+35 £319.63 9+47 6,000
£308.67 £325.83 £330.63 8,000
£320.78 £336.98 £341.65 10,000
MINI Aceman SE Exclusive 4115701 Indigo Sunset Blue (P0C6F) 3 19" Eternal Spoke 2 Tone £296.55 9+23 £314.67 9+35 £319.63 9+47 6,000
£308.67 £325.83 £330.63 8,000
£320.78 £336.98 £341.65 10,000
countryman e blue
countryman e interior
countryman e test drive

All-Electric MINI Countryman Business Contract Hire Stock Offers

Business Contract Hire (ex VAT)
ModelOrder NumberColourLevelUpgraded WheelsMonthly paymentsTermMonthly paymentsTermMonthly paymentsTermContract Mileage
MINI Countryman E Classic4109704Melting Silver III (P0C6B)1N/A£264.819+23£266.649+35£267.909+476,000
£276.09 £277.45 £278.59 8,000
£287.38 £288.26 £289.28 10,000
MINI Countryman E Classic4110447Melting Silver III (P0C6B)1N/A£264.819+23£266.649+35£267.909+476,000
£276.09 £277.45 £278.59 8,000
£287.38 £288.26 £289.28 10,000
MINI Countryman E Classic4110396Midnight Black II (P0C4R)1N/A£279.349+23£277.569+35£276.769+476,000
£290.63 £288.37 £287.45 8,000
£301.92 £299.18 £298.14 10,000
MINI Countryman E Classic4127324Melting Silver III (P0C6B)118" Asteroid Spoke£279.349+23£277.569+35£276.769+476,000
£290.63 £288.37 £287.45 8,000
£301.92 £299.18 £298.14 10,000
MINI Countryman E Classic4137267Melting Silver III (P0C6B)118" Asteroid Spoke£279.349+23£277.569+35£276.769+476,000
£290.63 £288.37 £287.45 8,000
£301.92 £299.18 £298.14 10,000
MINI Countryman E Classic4109653Nanuq White (P0C6A)1N/A£279.349+23£277.569+35£276.769+476,000
£290.63 £288.37 £287.45 8,000
£301.92 £299.18 £298.14 10,000
MINI Countryman E Classic4109811Midnight Black II (P0C4R)1N/A£279.349+23£277.569+35£276.769+476,000
£290.63 £288.37 £287.45 8,000
£301.92 £299.18 £298.14 10,000
MINI Countryman E Classic4137716Nanuq White (P0C6A)118" Asteroid Spoke£293.889+23£288.489+35£285.639+476,000
£305.17 £299.28 £296.32 8,000
£316.45 £310.09 £307.00 10,000
MINI Countryman E Classic4127343Nanuq White (P0C6A)118" Asteroid Spoke£293.889+23£288.489+35£285.639+476,000
£305.17 £299.28 £296.32 8,000
£316.45 £310.09 £307.00 10,000
MINI Countryman E Classic4137261Nanuq White (P0C6A)118" Asteroid Spoke£293.889+23£288.489+35£285.639+476,000
£305.17 £299.28 £296.32 8,000
£316.45 £310.09 £307.00 10,000
MINI Countryman SE ALL4 Classic4109786Melting Silver III (P0C6B)1N/A£294.149+23£295.339+35£296.039+476,000
£306.62 £307.18 £308.13 8,000
£319.09 £319.03 £320.23 10,000
MINI Countryman SE ALL4 Classic4088608Melting Silver III (P0C6B)1N/A£294.149+23£295.339+35£296.039+476,000
£306.62 £307.18 £308.13 8,000
£319.09 £319.03 £320.23 10,000
MINI Countryman SE ALL4 Classic4137936Melting Silver III (P0C6B)118" Asteroid Spoke£308.689+23£306.259+35£304.899+476,000
£321.15 £318.09 £317.00 8,000
£333.63 £329.94 £329.10 10,000
MINI Countryman E Exclusive4127320Midnight Black II (P0C4R)1N/A£275.179+23£280.389+35£283.729+476,000
£287.64 £292.23 £295.66 8,000
£300.12 £304.08 £307.61 10,000
MINI Countryman E Exclusive4137272Blazing Blue (P0C6K)119" Kaleido Spoke 2-Tone£285.469+23£288.129+35£289.999+476,000
£297.93 £299.97 £301.93 8,000
£310.41 £311.81 £313.88 10,000
MINI Countryman E Exclusive4137259Smokey Green (P0C71)119" Kaleido Spoke 2-Tone£285.469+23£288.129+35£289.999+476,000
£297.93 £299.97 £301.93 8,000
£310.41 £311.81 £313.88 10,000
MINI Countryman E Exclusive4127818Nanuq White (P0C6A)119" Kaleido Spoke 2-Tone£285.469+23£288.129+35£289.999+476,000
£297.93 £299.97 £301.93 8,000
£310.41 £311.81 £313.88 10,000
MINI Countryman E Exclusive4127346Midnight Black II (P0C4R)119" Kaleido Spoke 2-Tone£285.469+23£288.129+35£289.999+476,000
£297.93 £299.97 £301.93 8,000
£310.41 £311.81 £313.88 10,000
MINI Countryman E Exclusive4127339Nanuq White (P0C6A)119" Kaleido Spoke 2-Tone£285.469+23£288.129+35£289.999+476,000
£297.93 £299.97 £301.93 8,000
£310.41 £311.81 £313.88 10,000
MINI Countryman E Exclusive4110208Blazing Blue (P0C6K)119" Kaleido Spoke 2-Tone£285.469+23£288.129+35£289.999+476,000
£297.93 £299.97 £301.93 8,000
£310.41 £311.81 £313.88 10,000
MINI Countryman E Exclusive4109862Blazing Blue (P0C6K)119" Kaleido Spoke 2-Tone£285.469+23£288.129+35£289.999+476,000
£297.93 £299.97 £301.93 8,000
£310.41 £311.81 £313.88 10,000
MINI Countryman E Exclusive4127348Nanuq White (P0C6A)119" Kaleido Spoke 2-Tone£285.469+23£288.129+35£289.999+476,000
£297.93 £299.97 £301.93 8,000
£310.41 £311.81 £313.88 10,000
MINI Countryman E Sport4127332Legend Grey (P0C6P)1N/A£272.249+23£279.139+35£283.689+476,000
£284.72 £291.18 £295.79 8,000
£297.19 £303.23 £307.89 10,000
MINI Countryman E Sport4127814Smokey Green (P0C71)1N/A£272.249+23£279.139+35£283.689+476,000
£284.72 £291.18 £295.79 8,000
£297.19 £303.23 £307.89 10,000
MINI Countryman E Sport4137846Legend Grey (P0C6P)120" John Cooper Works Flag Spoke 2-tone£286.789+23£290.049+35£292.559+476,000
£299.25 £302.09 £304.65 8,000
£311.73 £314.15 £316.76 10,000
MINI Countryman E Exclusive4127808Blazing Blue (P0C6K)219" Kaleido Spoke 2-Tone£309.129+23£308.539+35£308.829+476,000
£321.89 £321.01 £321.23 8,000
£334.66 £333.48 £333.65 10,000
MINI Countryman SE ALL4 Sport4110552Legend Grey (P0C6P)120" John Cooper Works Flag Spoke 2-tone£329.189+23£328.539+35£328.649+476,000
£342.83 £341.83 £342.00 8,000
£356.49 £355.13 £355.37 10,000
MINI Countryman SE ALL4 Sport4110500Legend Grey (P0C6P)220" John Cooper Works Flag Spoke 2-tone£327.889+23£333.169+35£336.479+476,000
£342.73 £347.29 £350.77 8,000
£357.58 £361.43 £365.08 10,000
MINI Countryman SE ALL4 Sport4068143Legend Grey (P0C6P)3N/A£349.079+23£351.419+35£352.999+476,000
£364.21 £365.96 £367.61 8,000
£379.36 £380.51 £382.23 10,000
MINI Countryman SE ALL4 Sport4137313Nanuq White (P0C6A)320" John Cooper Works Flag Spoke 2-tone£363.609+23£362.339+35£361.859+476,000
£378.74 £376.88 £376.48 8,000
£393.89 £391.43 £391.09 10,000

Terms & Conditions

Prices Exclude VAT at 20%. Business users only. Each offer is specific to the individual order number and not transferrable. Advertised offers valid for vehicles ordered & registered by 31/12/2024. Subject to availability while stocks last. Finance example quotes can be modified to suit.

Vehicle condition and other charges may apply when you return the vehicle at the end of your agreement. Subject to status and to UK residents only (excl. the Channel Islands). Individuals must be 18 or over. Guarantees and indemnities may be required. The amount of VAT you can reclaim depends on your business VAT status. Rentals may change if VAT rate changes during agreement. Hire provided by BMW Group Corporate Finance. BMW Group Corporate Finance is a trading style of Alphabet (GB) Limited, Alphabet House, Summit Avenue, Farnborough, Hampshire, GU14 0FB. Terms and conditions apply. Offer may be varied, withdrawn or extended at any time. This quotation is not a binding offer to enter into a finance agreement. BMW (UK) Limited is a credit broker.