This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Available from £14,900 On the Road
Offer Details:
REPRESENTATIVE FINANCE EXAMPLE
Term of Agreement | 48 Months |
47 Monthly Payments of | £219.00 |
On the Road Cash Price | £14,900.00 |
Customer Deposit | £619.97 |
Amount of Credit | £16,956.06 |
Option to Purchase Fee | £1.00 |
Optional Final Payment | £6,662.06 |
Total Amount Payable | £17,576.03 |
Maximum Annual Mileage | 8,000 miles |
Excess Mileage Charge | 3.43p per mile |
Representative APR | 6.5% |
Available from £15,900 On the Road
Offer Details:
REPRESENTATIVE FINANCE EXAMPLE
Term of Agreement | 48 Months |
47 Monthly Payments of | £229.00 |
On the Road Cash Price | £15,900.00 |
Customer Deposit | £709.55 |
Amount of Credit | £18,062.51 |
Option to Purchase Fee | £1.00 |
Optional Final Payment | £7,298.51 |
Total Amount Payable | £18,772.06 |
Maximum Annual Mileage | 8,000 miles |
Excess Mileage Charge | 4.17p per mile |
Representative APR | 6.5% |
Available from £16,900 On the Road
Offer Details:
REPRESENTATIVE FINANCE EXAMPLE
Term of Agreement | 48 Months |
47 Monthly Payments of | £259.00 |
On the Road Cash Price | £16,900.00 |
Customer Deposit | £463.04 |
Amount of Credit | £19,472.51 |
Option to Purchase Fee | £1.00 |
Optional Final Payment | £7,298.51 |
Total Amount Payable | £19,935.55 |
Maximum Annual Mileage | 8,000 miles |
Excess Mileage Charge | 4.17p per mile |
Representative APR | 6.5% |
Available from £17,900 On the Road
Offer Details:
REPRESENTATIVE FINANCE EXAMPLE
Term of Agreement | 48 Months |
47 Monthly Payments of | £279.00 |
On the Road Cash Price | £17,900.00 |
Customer Deposit | £687.17 |
Amount of Credit | £20,341.60 |
Option to Purchase Fee | £1.00 |
Optional Final Payment | £7,227.60 |
Total Amount Payable | £21,028.77 |
Maximum Annual Mileage | 8,000 miles |
Excess Mileage Charge | 3.75p per mile |
Representative APR | 6.5% |
Available from £22,000 On the Road
Offer Details:
REPRESENTATIVE FINANCE EXAMPLE
Term of Agreement | 48 Months |
47 Monthly Payments of | £289.00 |
On the Road Cash Price | £22,000.00 |
Customer Deposit | £1,000.00 |
Amount of Credit | £21,000.00 |
Option to Purchase Fee | £1.00 |
Optional Final Payment | £11,175.48 |
Total Amount Payable | £25,802.72 |
Maximum Annual Mileage | 8,000 miles |
Excess Mileage Charge | 6.75p per mile |
Representative APR | 6.0% |
Available from £21,000 On the Road
Offer Details:
REPRESENTATIVE FINANCE EXAMPLE
Term of Agreement | 48 Months |
47 Monthly Payments of | £288.00 |
On the Road Cash Price | £21,000.00 |
Customer Deposit | £1,000.00 |
Amount of Credit | £20,000.00 |
Option to Purchase Fee | £1.00 |
Optional Final Payment | £9,979.95 |
Total Amount Payable | £24,547.50 |
Maximum Annual Mileage | 8,000 miles |
Excess Mileage Charge | 6.57p per mile |
Representative APR | 6.0% |
Available from £18,400 On the Road
Offer Details:
REPRESENTATIVE FINANCE EXAMPLE
Term of Agreement | 48 Months |
47 Monthly Payments of | £289.00 |
On the Road Cash Price | £18,400.00 |
Customer Deposit | £716.53 |
Amount of Credit | £20,882.51 |
Option to Purchase Fee | £1.00 |
Optional Final Payment | £7,298.51 |
Total Amount Payable | £21,599.04 |
Maximum Annual Mileage | 8,000 miles |
Excess Mileage Charge | 4.17p per mile |
Representative APR | 6.5% |
Available from £18,900 On the Road
Offer Details:
REPRESENTATIVE FINANCE EXAMPLE
Term of Agreement | 48 Months |
47 Monthly Payments of | £299.00 |
On the Road Cash Price | £18,900.00 |
Customer Deposit | £562.29 |
Amount of Credit | £21,659.52 |
Option to Purchase Fee | £1.00 |
Optional Final Payment | £7,605.52 |
Total Amount Payable | £22,221.81 |
Maximum Annual Mileage | 8,000 miles |
Excess Mileage Charge | 4.37p per mile |
Representative APR | 6.5% |
Available from £20,900 On the Road
Offer Details:
REPRESENTATIVE FINANCE EXAMPLE
Term of Agreement | 48 Months |
47 Monthly Payments of | £329.00 |
On the Road Cash Price | £20,900.00 |
Customer Deposit | £711.77 |
Amount of Credit | £23,846.27 |
Option to Purchase Fee | £1.00 |
Optional Final Payment | £8,382.27 |
Total Amount Payable | £24,558.04 |
Maximum Annual Mileage | 8,000 miles |
Excess Mileage Charge | 4.37p per mile |
Representative APR | 6.5% |
Available from £21,900 On the Road
Offer Details:
REPRESENTATIVE FINANCE EXAMPLE
Term of Agreement | 48 Months |
47 Monthly Payments of | £349.00 |
On the Road Cash Price | £21,900.00 |
Customer Deposit | £641.19 |
Amount of Credit | £21,258.81 |
Option to Purchase Fee | £1.00 |
Optional Final Payment | £8,690.36 |
Total Amount Payable | £25,735.55 |
Maximum Annual Mileage | 8,000 miles |
Excess Mileage Charge | 5.27p per mile |
Representative APR | 6.5% |
Available from £22,900 On the Road
Offer Details:
REPRESENTATIVE FINANCE EXAMPLE
Term of Agreement | 48 Months |
47 Monthly Payments of | £371.00 |
On the Road Cash Price | £22,900.00 |
Customer Deposit | £727.08 |
Amount of Credit | £26,128.36 |
Option to Purchase Fee | £1.00 |
Optional Final Payment | £8,690.36 |
Total Amount Payable | £26,855.44 |
Maximum Annual Mileage | 8,000 miles |
Excess Mileage Charge | 5.27p per mile |
Representative APR | 6.5% |