48 Month Contract | 9 Monthly Payments upfront | 8,000 Miles pa
Model | Monthly Rental +VAT | Initial Rental +VAT |
Q3 35 TFSI Sport | £291.13 | £2,620.17 |
Q3 35 TFSI S line | £307.60 | £2,766.40 |
Q3 35 TDI Sport S Tronic | £321.55 | £2,893.95 |
Q3 35 TDI S line S Tronic | £340.04 | £3,060.36 |
Q3 35 TFSI Vorsprung S Tronic | £418.50 | £3,766.50 |
Q3 35 TDI Vorsprung S Tronic | £433.45 | £3,901.05 |
36 Month Contract | 8,000 Miles pa
Model | Monthly Rental +VAT | Initial Rental +VAT |
Q3 35 TFSI Sport | £337.74 | £2,026.44 |
Q3 35 TFSI S line | £330.58 | £2,975.22 |
Q3 35 TDI Sport S Tronic | £349.80 | £3,148.20 |
Q3 35 TDI S line S Tronic | £370.40 | £3,333.60 |
Q3 35 TFSI Vorsprung S Tronic | £453.08 | £4,077.72 |
Q3 35 TDI Vorsprung S Tronic | £471.70 | £4,245.30 |
*Exclusive of VAT. Subject to terms
& conditions. Image for illustrative purposes only and may not
represent the exact finance examples. At the end of the Contract Hire
agreement the vehicle and ownership rights will stay with Audi Financial
Services.
Excess mileage charges apply. Vehicles must be registered by 30th September 2018. Offers may be varied or withdrawn at any time. Further charges may apply when vehicle is returned, subject to the contract fair wear and tear guidelines and mileage. VAT payable at the prevailing rate. Finance subject to status. Available to 18s and over. Subject to availability. Freepost Audi Financial Services.