This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
At Aberdeen & Dundee Audi we have exclusive business offers available on our Fully Electric Audi Q8 models:
Model | Audi Q8 Sport SUV 50 e-tron quattro 340PS |
47 Monthly Payments +VAT | £717 |
Initial Rental +VAT | £4,302 |
Annual Mileage | 8,000 miles |
We are also offering a free home charger or £500 public charging voucher with the purchase of selected e-tron models.
All of our Business Contract Hire finance offers include Road Fund Licence. Contact our Local Business Development Manager today for more information;
Fraser Currie: 07919 326097 or via email: fraser.currie@john-clark.co.uk
Payment Model | 6 + 23 | 6 + 35 | 6 + 47 | ||
Model | Monthly payment | Monthly payment | Monthly payment | Contract Mileage | |
Q8 Sport SUV 50 e-tron quattro 340PS Automatic | £922 | £796 | £717 | 8,000 miles | |
Q8 S line SUV 50 e-tron quattro 340PS Automatic | £956 | £832 | £756 | 8,000 miles | |
Q8 Black Edition SUV 50 e-tron quattro 340PS Automatic | £987 | £859 | £779 | 8,000 miles | |
Q8 Vorsprung SUV 50 e-tron quattro 340PS Automatic | £1,551 | £1,303 | £1,155 | 8,000 miles | |
Q8 Sport SUV 55 e-tron quattro 408PS Automatic | £1,049 | £906 | £817 | 8,000 miles | |
Q8 S line SUV 55 e-tron quattro 408PS Automatic | £1,081 | £942 | £854 | 8,000 miles | |
Q8 Black Edition SUV 55 e-tron quattro 408PS Automatic | £1,112 | £968 | £877 | 8,000 miles | |
Q8 Vorsprung SUV 55 e-tron quattro 408PS Automatic | £1,727 | £1,448 | £1,282 | 8,000 miles | |
Q8 Sport Sportback 50 e-tron quattro 340PS Automatic | £957 | £819 | £741 | 8,000 miles | |
Q8 S line Sportback 50 e-tron quattro 340PS Automatic | £992 | £856 | £778 | 8,000 miles | |
Q8 Black Edition Sportback 50 e-tron quattro 340PS Automatic | £1,024 | £882 | £802 | 8,000 miles | |
Q8 Vorsprung Sportback 50 e-tron quattro 340PS Automatic | £1,603 | £1,336 | £1,185 | 8,000 miles | |
Q8 Sport Sportback 55 e-tron quattro 408PS Automatic | £1,085 | £930 | £840 | 8,000 miles | |
Q8 S line Sportback 55 e-tron quattro 408PS Automatic | £1,122 | £966 | £877 | 8,000 miles | |
Q8 Black Edition Sportback 55 e-tron quattro 408PS Automatic | £1,152 | £992 | £901 | 8,000 miles | |
Q8 Vorsprung Sportback 55 e-tron quattro 408PS Automatic | £1,780 | £1,480 | £1,313 | 8,000 miles |
BUSINESS USERS ONLY. Finance subject to status. Guarantees and
indemnities may be required. You must be 18 or over and a UK resident
(excluding Isle of Man and Channel Islands) Contract Hire rates are
based on 10,000 miles per annum over 36 months (6+35 rental). At the end
of the contract, you will not own the vehicle. Further charges may
apply subject to mileage and condition at end of contract. Terms and
conditions apply. Contract hire rates exclude VAT. Non-maintenance
offers available on new vehicles when ordered by 30 September 2024. Image for illustrative purposes only.