This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
From the 1st April the price of new cars will be increasing by up to £1,200. So what are you waiting for? Place your order at Aberdeen or Dundee Audi before 3pm on Sunday 31st March 2019 to beat the annual Price Increase and get yourself a fantastic deal on a brand new Audi.
Contact your local Audi Dealer today to book your test drive:
Model | Average Price Increase (%) | RRP Increase (incl VAT) |
New A1 Sportback | 0% | £0.00 |
A3 Sportback | 1.8% | £500 |
A3 Saloon | 1.7% | £500 |
A3 Cabriolet | 1.5% | £500 |
A4 Saloon | 1.5% | £500 |
A4 Avant | 1.4% | £500 |
A4 Allroad | 1.2% | £500 |
A5 Coupe & Sportback | 1.3% | £500 |
A5 Cabriolet | 1.2% | £500 |
A6 Saloon | 1.2% | £500 |
A6 Avant | 1.2% | £500 |
A7 | 1.9% | £1,000 |
A8 | 1.7% | £1,200 |
TT Coupe | 0.0% | £0 |
TT Roadster | 0.0% | £0 |
Q2 | 1.4% | £400 |
Q3 | 0.0% | £0 |
Q5 | 1.7% | £850 |
Q7 | 1.2% | £750 |
Q8* | 1.5% | £1,000 |
e-tron | 0% | £0 |
*excludes 55 TFSI engine.